35 Stephon Williams
| Birthdate | 4/28/93 |
| Hometown | Fairbanks, Alaska |
| Height | 6-2 |
| Weight | 190 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | GA | SV | Min. | Dec. | ||
| Oct. 13 | at Alabama-Huntsville | 2 | 22 | 65:00 | T | ||
| Oct. 27 | at St. Cloud State | 3 | 18 | 41:05 | L | ||
| Nov. 9 | Denver | 1 | 7 | 32:45 | L | ||
| Nov. 10 | Denver | 3 | 20 | 58:34 | L | ||
| Nov. 23 | at Wisconsin | 2 | 32 | 60:00 | W | ||
| Nov. 24 | at Wisconsin | 2 | 33 | 59:59 | W | ||
| Nov. 30 | Bemidji State | 0 | 20 | 60:00 | W | ||
| Dec. 1 | Bemidji State | 1 | 17 | 60:00 | W | ||
| Dec. 7 | Alaska-Anchorage | 1 | 20 | 60:00 | W | ||
| Dec. 8 | Alaska-Anchorage | 0 | 16 | 60:00 | W | ||
| Dec. 14 | at Nebraska-Omaha | 3 | 25 | 60:00 | W | ||
| Dec. 15 | at Nebraska-Omaha | 4 | 28 | 57:59 | L | ||
| Dec. 29 | Brown | 1 | 18 | 59:56 | W | ||
| Dec. 30 | at Connecticut | 1 | 17 | 60:00 | W | ||
| Jan. 4 | Providence | 3 | 29 | 62:26 | W | ||
| Jan. 5 | Providence | 0 | 24 | 60:00 | W | ||
| Jan. 11 | Wisconsin | 3 | 24 | 58:47 | L | ||
| Jan. 12 | Wisconsin | 2 | 24 | 64:54 | L | ||
| Jan. 18 | at Alaska-Anchorage | 3 | 21 | 65:00 | T | ||
| Jan. 19 | at Alaska-Anchorage | 0 | 18 | 60:00 | W | ||
| Jan. 25 | at Minnesota | 1 | 37 | 60:00 | W | ||
| Jan. 26 | Minnesota | 3 | 25 | 59:46 | L | ||
| Feb. 8 | at Minnesota-Duluth | 2 | 26 | 60:00 | W | ||
| Feb. 9 | at Minnesota-Duluth | 1 | 34 | 60:00 | W | ||
| Feb. 15 | Michigan Tech | 2 | 20 | 60:00 | W | ||
| Feb. 16 | Michigan Tech | 1 | 37 | 60:00 | W | ||
| Mar. 1 | at Colorado College | 3 | 23 | 59:44 | L | ||
| Mar. 2 | at Colorado College | 2 | 26 | 59:49 | W | ||
| Mar. 8 | North Dakota | 3 | 16 | 59:31 | L | ||
| Mar. 9 | North Dakota | 1 | 30 | 63:22 | W | ||
| Mar. 15 | Nebraska-Omaha | 3 | 32 | 67:04 | W | ||
| Mar. 16 | Nebraska-Omaha | 2 | 25 | 58:15 | L | ||
| Mar. 17 | Nebraska-Omaha | 1 | 26 | 60:00 | W | ||
| Mar. 21 | Wisconsin | 5 | 14 | 32:24 | L | ||
| Mar. 30 | Miami | 3 | 22 | 57:09 | L | ||
| TOTALS | 68 | 826 | 2043:2 | 21-12-2 | |||
