21 Steven Whitney
| Birthdate | 2/18/91 |
| Hometown | Reading, Mass. |
| Height | 5-7 |
| Weight | 162 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Boston College | ** | 42 | 7 | 21 | 28 | 4 | 0 |
| 2010-2011 Boston College | ** | 36 | 6 | 10 | 16 | 1 | 0 |
| 2011-2012 Boston College | ** | 44 | 16 | 23 | 39 | 2 | 3 |
| 2012-2013 Boston College | Season In Progress | ||||||
| Career Totals |   | 122 | 29 | 54 | 83 | 7 | 3 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 13 | at Northeastern | 1 | 0 | 1 | 0 | 1-Whitney (Gaudreau, Mullane) 6x5 14:55(1st) |
| Oct. 19 | at Massachusetts | 0 | 1 | 1 | 2 | 3-Mullane (Alber, Whitney) 6x6 16:44(3rd) |
| Oct. 20 | Northeastern | 1 | 0 | 1 | 2 | 3-Whitney (Gaudreau, Mullane) 6x4 18:32(2nd) |
| Oct. 26 | at Mass.-Lowell | 1 | 0 | 1 | 0 | 1-Whitney (Gaudreau, Mullane) 6x6 3:17(3rd) |
| Oct. 28 | Mass.-Lowell | 0 | 1 | 1 | 2 | 6-Mullane (Whitney) 6x6 16:25(3rd) |
| Nov. 2 | at Maine | 1 | 0 | 1 | 0 | 4-Whitney (Arnold) 6x5 19:49(3rd) |
| Nov. 4 | Massachusetts | 0 | 1 | 1 | 0 | 2-Matheson (Whitney, Gaudreau) 6x6 9:13(3rd) |
| Nov. 9 | Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Boston University | 0 | 1 | 1 | 4 | 3-Gaudreau (Mullane, Whitney) 6x6 12:23(3rd) |
| Nov. 16 | Merrimack | 2 | 0 | 2 | 2 | 1-Whitney (Gaudreau, Doherty) 6x6 7:39(2nd) 4-Whitney (Gaudreau, Mullane) 6x6 12:38(3rd) |
| Nov. 24 | Dartmouth | 1 | 2 | 3 | 6 | 3-Gaudreau (Whitney) 6x6 13:10(2nd) 5-Whitney (Gaudreau, Mullane) 6x6 3:41(3rd) 6-Gaudreau (Whitney, Mullane) 6x6 19:53(3rd) |
| Nov. 30 | at Boston University | 0 | 2 | 2 | 4 | 1-Mullane (Gaudreau, Whitney) 6x6 16:42(2nd) 2-Gaudreau (Whitney, Matheson) 6x4 19:36(3rd) |
| Dec. 1 | Boston University | 0 | 1 | 1 | 2 | 3-Matheson (Whitney, Mullane) 6x4 15:48(2nd) |
| Dec. 7 | at Providence | 0 | 0 | 0 | 0 | |
| Dec. 29 | Alabama-Huntsville | 1 | 0 | 1 | 0 | 5-Whitney (Straight) 6x6 9:08(3rd) |
| Dec. 30 | at Minnesota | 1 | 0 | 1 | 2 | 1-Whitney (Matheson, Hayes) 6x4 13:40(3rd) |
| Jan. 4 | Yale | 1 | 0 | 1 | 2 | 3-Whitney (Mullane, Matheson) 6x4 16:33(2nd) |
| Jan. 11 | New Hampshire | 0 | 2 | 2 | 0 | 2-Mullane (Gaudreau, Whitney) 6x6 17:42(1st) 4-Mullane (Gaudreau, Whitney) 6x6 15:43(2nd) |
| Jan. 12 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 18 | Massachusetts | 1 | 0 | 1 | 2 | 2-Whitney (Gaudreau) 6x6 4:08(3rd) |
| Jan. 19 | at Northeastern | 3 | 1 | 4 | 0 | 4-Whitney (Gaudreau, Mullane) 6x6 1:16(2nd) 6-Mullane (Gaudreau, Whitney) 6x6 8:52(2nd) 7-Whitney (Mullane) 6x6 0:58(3rd) 9-Whitney (Gaudreau, Mullane) 6x6 11:41(3rd) |
| Jan. 25 | Maine | 1 | 0 | 1 | 2 | 1-Whitney (Hayes, Mullane) 6x5 13:06(3rd) |
| Jan. 26 | Maine | 0 | 0 | 0 | 0 | |
| Feb. 1 | Vermont | 1 | 0 | 1 | 0 | 3-Whitney (Sit, Arnold) 6x6 8:05(3rd) |
| Feb. 4 | Harvard | 1 | 0 | 1 | 0 | 4-Whitney (unassisted) 6x6 14:58(3rd) |
| Feb. 11 | Northeastern | 1 | 2 | 3 | 2 | 1-Arnold (Hayes, Whitney) 6x6 10:53(2nd) 4-Whitney (Arnold) 6x6 19:59(2nd) 5-Gaudreau (Matheson, Whitney) 6x6 14:37(3rd) |
| Feb. 15 | at Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 17 | New Hampshire | 1 | 1 | 2 | 0 | 1-Whitney (Arnold, Straight) 6x6 8:57(1st) 4-Arnold (Whitney) 6x6 8:01(3rd) |
| Feb. 24 | at Merrimack | 1 | 0 | 1 | 2 | 1-Whitney (Arnold, Doherty) 6x6 6:32(1st) |
| Feb. 26 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Providence | 1 | 1 | 2 | 0 | 2-Matheson (Whitney, Mullane) 6x5 3:48(2nd) 3-Whitney (Matheson, Gaudreau) 6x6 12:48(2nd) |
| Mar. 2 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Vermont | 2 | 0 | 2 | 4 | 3-Whitney (Wey, Smith) 6x6 11:25(2nd) 4-Whitney (Smith, Doherty) 6x6 4:57(3rd) |
| Mar. 9 | at Vermont | 1 | 1 | 2 | 0 | 2-Gaudreau (Whitney, Mullane) 6x5 2:48(2nd) 3-Whitney (Matheson, Gaudreau) 6x4 9:02(2nd) |
| Mar. 15 | Vermont | 0 | 0 | 0 | 6 | |
| Mar. 16 | Vermont | 1 | 1 | 2 | 0 | 1-Whitney (Mullane, Gaudreau) 6x4 12:12(1st) 4-Mullane (Whitney, Linell) 12:45(3rd) |
| Mar. 22 | Boston University | 1 | 1 | 2 | 2 | 1-Arnold (Whitney, Gaudreau) 6x5 18:33(1st) 3-Whitney (Mullane) 6x6 13:43(3rd) |
| Mar. 30 | Union | 0 | 0 | 0 | 6 | |
| TOTALS | 26 | 19 | 45 | 54 | ||
