4 Taylor Johnson
| Birthdate | 10/26/89 |
| Hometown | Hugo, Minn. |
| Height | 5-10 |
| Weight | 160 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 St. Cloud State | ** | 38 | 2 | 10 | 12 | 1 | 0 |
| 2010-2011 St. Cloud State | ** | 35 | 3 | 10 | 13 | 2 | 0 |
| 2011-2012 St. Cloud State | ** | 33 | 2 | 9 | 11 | 1 | 0 |
| 2012-2013 St. Cloud State | Season In Progress | ||||||
| Career Totals |   | 106 | 7 | 29 | 36 | 4 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 13 | at New Hampshire | 0 | 0 | 0 | 2 | |
| Oct. 20 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 27 | Minnesota State | 0 | 1 | 1 | 0 | 5-Kossila (Murray, Johnson) 6x5 18:20(3rd) |
| Nov. 2 | at Denver | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Denver | 0 | 0 | 0 | 0 | |
| Nov. 10 | North Dakota | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Minnesota-Duluth | 0 | 1 | 1 | 0 | 4-Dowd (Johnson, Hanowski) 6x6 6:27(2nd) |
| Nov. 30 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Dec. 8 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 14 | Colorado College | 0 | 1 | 1 | 0 | 2-Morley (Dowd, Johnson) 6x6 6:45(3rd) |
| Dec. 15 | Colorado College | 0 | 0 | 0 | 0 | |
| Dec. 27 | Rensselaer | 0 | 0 | 0 | 0 | |
| Dec. 28 | Rensselaer | 0 | 0 | 0 | 0 | |
| Jan. 4 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Jan. 25 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 26 | at North Dakota | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 8 | Minnesota | 0 | 0 | 0 | 2 | |
| Feb. 9 | Minnesota | 0 | 0 | 0 | 2 | |
| Feb. 23 | at Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 1 | Michigan Tech | 0 | 1 | 1 | 0 | 3-Prow (Dowd, Johnson) 6x6 14:29(2nd) |
| Mar. 2 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 15 | Alaska-Anchorage | 0 | 1 | 1 | 2 | 3-Brodzinski (LeBlanc, Johnson) 6x6 4:06(2nd) |
| Mar. 16 | Alaska-Anchorage | 0 | 1 | 1 | 0 | 2-Morley (Johnson, Milan) 6x6 4:56(3rd) |
| Mar. 22 | Wisconsin | 0 | 0 | 0 | 2 | |
| TOTALS | 0 | 6 | 6 | 12 | ||
