10 Tommy Castonguay
| Birthdate | 3/9/88 |
| Hometown | Rimouski, Que. |
| Height | 5-11 |
| Weight | 175 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Sacred Heart | ** | 26 | 2 | 6 | 8 | 1 | 0 |
| 2010-2011 Sacred Heart | ** | 33 | 1 | 5 | 6 | 1 | 0 |
| 2011-2012 Sacred Heart | ** | 20 | 3 | 0 | 3 | 2 | 0 |
| 2012-2013 Sacred Heart | Season In Progress | ||||||
| Career Totals |   | 79 | 6 | 11 | 17 | 4 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Providence | 0 | 0 | 0 | 0 | |
| Nov. 2 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Nov. 3 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 11 | Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Army | 0 | 0 | 0 | 0 | |
| Nov. 17 | American Int'l | 0 | 0 | 0 | 0 | |
| Nov. 23 | Princeton | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Niagara | 0 | 1 | 1 | 0 | 2-Barthelmess (Castonguay) 6x6 2:37(2nd) |
| Dec. 1 | at Niagara | 0 | 0 | 0 | 0 | |
| Dec. 7 | at RIT | 0 | 0 | 0 | 0 | |
| Dec. 31 | at Rensselaer | 0 | 0 | 0 | 2 | |
| Jan. 4 | at Colgate | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Colgate | 0 | 0 | 0 | 2 | |
| Jan. 11 | Canisius | 1 | 0 | 1 | 0 | 1-Castonguay (Verbeek, Rayner) 6x6 9:47(1st) |
| Jan. 12 | Canisius | 0 | 0 | 0 | 0 | |
| Jan. 19 | Air Force | 0 | 0 | 0 | 0 | |
| Jan. 20 | Air Force | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Princeton | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Robert Morris | 0 | 1 | 1 | 0 | 3-Stanimir (Eng, Castonguay) 6x6 17:50(2nd) |
| Feb. 15 | at American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 16 | American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 19 | Holy Cross | 0 | 1 | 1 | 0 | 2-Verbeek (Castonguay) 6x5 12:03(1st) |
| Feb. 22 | at Bentley | 0 | 0 | 0 | 0 | |
| Feb. 23 | Bentley | 0 | 1 | 1 | 0 | 2-Lynes (Barthelmess, Castonguay) 6x6 14:28(2nd) |
| Feb. 25 | at Holy Cross | 0 | 2 | 2 | 0 | 1-Verbeek (Eng, Castonguay) 6x6 16:02(1st) 2-Filteau (Verbeek, Castonguay) 6x5 3:49(2nd) |
| Mar. 1 | at Connecticut | 0 | 0 | 0 | 0 | |
| Mar. 2 | Connecticut | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Robert Morris | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 6 | 7 | 4 | ||
