7 Tyler Barnes
| Birthdate | 2/13/90 |
| Hometown | Eagan, Minn. |
| Height | 6-0 |
| Weight | 185 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Wisconsin | ** | 41 | 5 | 12 | 17 | 1 | 0 |
| 2011-2012 Wisconsin | ** | 37 | 11 | 15 | 26 | 5 | 0 |
| 2012-2013 Wisconsin | Season In Progress | ||||||
| Career Totals |   | 78 | 16 | 27 | 43 | 6 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Northern Michigan | 0 | 0 | 0 | 2 | |
| Oct. 13 | Northern Michigan | 0 | 0 | 0 | 2 | |
| Oct. 26 | at Minnesota-Duluth | 1 | 0 | 1 | 0 | 1-Barnes (McCabe, Zengerle) 6x6 15:11(1st) |
| Oct. 27 | at Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Zengerle (Barnes) 6x6 1:36(3rd) |
| Nov. 2 | Colorado College | 0 | 1 | 1 | 0 | 3-McCabe (Barnes, Zengerle) 6x5 0:54(3rd) |
| Nov. 3 | Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Minnesota | 0 | 0 | 0 | 15 | |
| Nov. 17 | at Minnesota | 0 | 0 | 0 | 0 | |
| Nov. 23 | Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 24 | Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Denver | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Denver | 0 | 1 | 1 | 0 | 1-Lee (Barnes, Kerdiles) 6x6 5:01(1st) |
| Dec. 7 | Michigan Tech | 1 | 0 | 1 | 2 | 1-Barnes (Mersch, McCabe) 6x5 16:49(3rd) |
| Dec. 8 | Michigan Tech | 1 | 0 | 1 | 0 | 1-Barnes (Kerdiles, Wittchow) 6x6 6:29(1st) |
| Dec. 13 | Alabama-Huntsville | 0 | 1 | 1 | 2 | 5-Kerdiles (Zengerle, Barnes) 6x6 4:31(3rd) |
| Dec. 14 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Jan. 4 | at Alaska-Anchorage | 1 | 1 | 2 | 0 | 4-Barnes (Zengerle, Kerdiles) 6x6 7:34(3rd) 5-Zengerle (Barnes) 6x6 19:29(3rd) |
| Jan. 5 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Minnesota State | 0 | 0 | 0 | 2 | |
| Jan. 12 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Jan. 18 | Miami | 0 | 0 | 0 | 0 | |
| Jan. 19 | Miami | 0 | 0 | 0 | 0 | |
| Jan. 25 | Alaska-Anchorage | 1 | 2 | 3 | 0 | 2-Barnes (Lee, Kerdiles) 6x6 15:13(1st) 3-Mersch (Barnes, Zengerle) 6x5 9:04(2nd) 5-Mersch (Barnes, McCabe) 6x5 5:01(3rd) |
| Jan. 26 | Alaska-Anchorage | 1 | 0 | 1 | 0 | 1-Barnes (Dahl, Kerdiles) 6x6 1:22(2nd) |
| Feb. 1 | at North Dakota | 0 | 0 | 0 | 2 | |
| Feb. 2 | at North Dakota | 0 | 0 | 0 | 0 | |
| Feb. 8 | Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 15 | Minnesota | 1 | 1 | 2 | 0 | 1-Kerdiles (Zengerle, Barnes) 6x6 14:32(1st) 2-Barnes (McCabe, Lee) 6x6 18:58(3rd) |
| Feb. 17 | Minnesota | 0 | 0 | 0 | 0 | |
| Feb. 24 | Penn State | 1 | 3 | 4 | 2 | 1-Ramage (Barnes, Zengerle) 6x6 1:26(2nd) 2-Mersch (McCabe, Barnes) 6x5 16:05(2nd) 3-Kerdiles (Zengerle, Barnes) 6x6 10:20(3rd) 4-Barnes (Meuer, Ramage) 6x6 15:17(3rd) |
| Feb. 25 | Penn State | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Nebraska-Omaha | 1 | 2 | 3 | 0 | 1-Barnes (Zengerle, Mersch) 6x5 3:03(1st) 3-Mersch (Barnes, Zengerle) 6x6 12:00(2nd) 4-McCabe (Zengerle, Barnes) 6x6 17:01(2nd) |
| Mar. 8 | St. Cloud State | 1 | 0 | 1 | 2 | 2-Barnes (Kerdiles, Ramage) 6x6 13:36(2nd) |
| Mar. 9 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Mar. 15 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Mar. 16 | Minnesota-Duluth | 1 | 1 | 2 | 2 | 3-Schulze (Kerdiles, Barnes) 6x6 7:53(1st) 4-Barnes (Kerdiles, Zengerle) 6x6 10:39(3rd) |
| Mar. 21 | Minnesota State | 2 | 1 | 3 | 0 | 1-Barnes (unassisted) 6x6 1:03(1st) 5-Barnes (unassisted) 12:24(2nd) 6-Simonelli (Barnes, Kerdiles) 6x6 11:05(3rd) |
| Mar. 22 | St. Cloud State | 1 | 0 | 1 | 0 | 4-Barnes (unassisted) 6x6 18:49(3rd) |
| Mar. 23 | Colorado College | 1 | 0 | 1 | 0 | 1-Barnes (Kerdiles, Simonelli) 6x6 19:43(1st) |
| Mar. 29 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| TOTALS | 15 | 15 | 30 | 33 | ||
