25 Vinny Scotti
| Birthdate |
1/13/92 |
| Hometown |
Vineland, N.J. |
| Height |
5-9 |
| Weight |
175 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 20 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Oct. 26 | Vermont | 1 | 0 | 1 | 0 | 3-Scotti (Myers, Ellis) 6x6 19:38(2nd)
|
| Oct. 27 | Vermont | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Northeastern | 0 | 0 | 0 | 0 | |
| Nov. 3 | Northeastern | 0 | 1 | 1 | 0 | 2-Collins (Scotti, Heywood) 6x6 19:32(2nd)
|
| Nov. 9 | Boston University | 0 | 0 | 0 | 0 | |
| Nov. 10 | Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Boston College | 0 | 1 | 1 | 0 | 3-Collins (Scotti, Gustafsson) 6x6 5:51(2nd)
|
| Nov. 23 | Colgate | 0 | 0 | 0 | 0 | |
| Nov. 30 | Providence | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Providence | 0 | 0 | 0 | 2 | |
| Dec. 7 | Harvard | 0 | 0 | 0 | 0 | |
| Dec. 11 | Army | 1 | 0 | 1 | 0 | 3-Scotti (Hussar, Mansfield) 6x5 12:06(3rd)
|
| Dec. 29 | Princeton | 0 | 0 | 0 | 0 | |
| Dec. 30 | Union | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Vermont | 0 | 0 | 0 | 0 | |
| Jan. 11 | Boston University | 0 | 0 | 0 | 0 | |
| Jan. 12 | Maine | 1 | 0 | 1 | 0 | 4-Scotti (Gustafsson, Toomey) 6x6 6:11(2nd)
|
| Jan. 18 | at Maine | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Maine | 0 | 0 | 0 | 0 | |
| Jan. 25 | New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 26 | at New Hampshire | 0 | 1 | 1 | 0 | 2-Kolomatis (Scotti, Toomey) 6x6 10:07(3rd)
|
| Feb. 1 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Feb. 2 | at New Hampshire | 1 | 0 | 1 | 0 | 3-Scotti (Collins, Christie) 6x5 16:02(2nd)
|
| Feb. 10 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 15 | Boston College | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Providence | 2 | 0 | 2 | 0 | 1-Scotti (Bates, Ellis) 6x5 4:27(2nd) 2-Scotti (Bates) 5x6 15:04(3rd)
|
| Feb. 24 | Boston College | 0 | 1 | 1 | 0 | 1-Bates (Bahe, Scotti) 6x5 12:43(1st)
|
| Feb. 26 | at Boston University | 0 | 1 | 1 | 0 | 2-Heywood (Toomey, Scotti) 6x6 10:54(3rd)
|
| Mar. 1 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Mar. 3 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Mar. 8 | Massachusetts | 0 | 1 | 1 | 2 | 4-Toomey (Ellis, Scotti) 6x6 1:45(ot)
|
| Mar. 9 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Boston University | 0 | 0 | 0 | 0 | |
| TOTALS |
6 | 6 | 12 | 4 | |