21 Wayne Simpson
| Birthdate | 11/11/89 |
| Hometown | Boxborough, Mass. |
| Height | 5-11 |
| Weight | 200 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Union | ** | 39 | 6 | 12 | 18 | 2 | 0 |
| 2010-2011 Union | ** | 40 | 16 | 14 | 30 | 9 | 0 |
| 2011-2012 Union | ** | 41 | 18 | 13 | 31 | 9 | 0 |
| 2012-2013 Union | Season In Progress | ||||||
| Career Totals |   | 120 | 40 | 39 | 79 | 20 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Merrimack | 0 | 0 | 0 | 0 | |
| Oct. 12 | at Bowling Green | 0 | 2 | 2 | 0 | 4-Bodie (Simpson) 5x6 6:22(3rd) 5-Bodie (Bodie, Simpson) 5x6 7:21(3rd) |
| Oct. 13 | at Bowling Green | 1 | 0 | 1 | 0 | 2-Simpson (Hatch, Gostisbehere) 6x6 18:56(1st) |
| Oct. 26 | at American Int'l | 1 | 2 | 3 | 0 | 3-Simpson (Bodie) 6x6 18:06(1st) 4-Bodie (Simpson, Coburn) 5x6 19:18(1st) 7-Bodie (Sullivan, Simpson) 6x5 14:24(2nd) |
| Oct. 27 | at Connecticut | 1 | 0 | 1 | 0 | 1-Simpson (Bodie, Bodie) 6x4 4:36(2nd) |
| Nov. 2 | at Rensselaer | 1 | 0 | 1 | 0 | 3-Simpson (unassisted) 6x6 17:40(2nd) |
| Nov. 3 | Rensselaer | 1 | 1 | 2 | 0 | 4-Ciampini (Gostisbehere, Simpson) 6x5 11:22(2nd) 6-Simpson (Bodie, Gostisbehere) 5x6 14:30(2nd) |
| Nov. 9 | at Harvard | 1 | 0 | 1 | 4 | 5-Simpson (Ciampini) 6x6 10:32(3rd) |
| Nov. 10 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Nov. 24 | Penn State | 1 | 0 | 1 | 0 | 1-Simpson (Bodie, Forgaard) 6x6 9:35(2nd) |
| Nov. 25 | Penn State | 0 | 1 | 1 | 0 | 2-Gostisbehere (Simpson, Ciampini) 6x5 3:23(3rd) |
| Nov. 30 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Dec. 1 | Princeton | 0 | 2 | 2 | 0 | 1-Coburn (Gostisbehere, Simpson) 6x6 10:07(1st) 3-Gostisbehere (Bodie, Simpson) 12:57(3rd) |
| Dec. 7 | at Brown | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Yale | 1 | 0 | 1 | 0 | 1-Simpson (Coburn, Bodie) 6x4 11:42(1st) |
| Dec. 29 | at Vermont | 0 | 0 | 0 | 0 | |
| Dec. 30 | Merrimack | 1 | 2 | 3 | 0 | 2-Ciampini (Bodie, Simpson) 6x6 13:30(3rd) 3-Bodie (Simpson, Stuart) 6x6 17:40(3rd) 4-Simpson (Bodie, Coburn) 6x6 18:15(3rd) |
| Jan. 4 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Princeton | 0 | 1 | 1 | 0 | 1-Bodie (Simpson, Bodie) 6x4 9:29(1st) |
| Jan. 12 | at Quinnipiac | 1 | 1 | 2 | 0 | 1-Simpson (unassisted) 6x5 5:22(1st) 2-Coburn (Ciampini, Simpson) 6x5 11:33(1st) |
| Jan. 18 | Cornell | 0 | 1 | 1 | 0 | 2-Bodie (Simpson, Novak) 6x5 15:39(1st) |
| Jan. 19 | Colgate | 1 | 0 | 1 | 0 | 1-Simpson (unassisted) 16:26(1st) |
| Jan. 22 | Harvard | 1 | 1 | 2 | 0 | 2-Simpson (Bodie, Gostisbehere) 6x4 8:12(3rd) 4-Carr (Bodie, Simpson) 6x6 19:41(3rd) |
| Jan. 26 | Rensselaer | 0 | 2 | 2 | 2 | 1-Ciampini (Coburn, Simpson) 6x5 3:34(1st) 2-Coburn (Simpson, Bodie) 6x6 1:51(3rd) |
| Feb. 1 | Dartmouth | 0 | 0 | 0 | 2 | |
| Feb. 8 | at Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 9 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Feb. 15 | Yale | 1 | 0 | 1 | 2 | 3-Simpson (Bodie, Bodie) 6x4 0:31(3rd) |
| Feb. 16 | Brown | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Colgate | 0 | 0 | 0 | 0 | |
| Mar. 1 | St. Lawrence | 1 | 0 | 1 | 0 | 5-Simpson (Ciampini) 6x6 18:13(3rd) |
| Mar. 2 | Clarkson | 1 | 0 | 1 | 0 | 1-Simpson (Gostisbehere, Bodie) 6x5 17:13(1st) |
| Mar. 15 | Dartmouth | 0 | 1 | 1 | 0 | 2-Ciampini (Simpson) 6x6 17:59(2nd) |
| Mar. 16 | Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 22 | Yale | 1 | 0 | 1 | 0 | 1-Simpson (Bodie, Stuart) 6x6 2:59(1st) |
| Mar. 23 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 30 | Boston College | 0 | 2 | 2 | 0 | 2-Jooris (Simpson) 0:39(2nd) 5-Ciampini (Coburn, Simpson) 6x5 5:19(3rd) |
| Mar. 31 | Quinnipiac | 0 | 1 | 1 | 0 | 1-Ciampini (Coburn, Simpson) 6x5 3:15(3rd) |
| TOTALS | 16 | 20 | 36 | 10 | ||
