15 Yvan Pattyn
| Birthdate | 3/31/93 |
| Hometown | Ste. Anne, Man. |
| Height | 6-0 |
| Weight | 196 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2012-2013 Vermont | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 26 | at Merrimack | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Merrimack | 0 | 0 | 0 | 4 | |
| Nov. 2 | Providence | 0 | 0 | 0 | 0 | |
| Nov. 3 | Providence | 0 | 0 | 0 | 0 | |
| Nov. 10 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 16 | Boston University | 0 | 0 | 0 | 0 | |
| Nov. 18 | Northeastern | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 23 | Minnesota | 0 | 0 | 0 | 2 | |
| Nov. 24 | Minnesota | 0 | 1 | 1 | 0 | 1-Fallon (Pattyn, McCarthy) 4:15(3rd) |
| Nov. 30 | at Maine | 1 | 0 | 1 | 0 | 1-Pattyn (Fallon) 6x6 4:51(2nd) |
| Dec. 1 | at Maine | 0 | 0 | 0 | 0 | |
| Dec. 5 | at Dartmouth | 2 | 0 | 2 | 0 | 1-Pattyn (Albertson, Franzon) 6x6 11:49(1st) 2-Pattyn (Montagna, Paliotta) 6x6 13:06(3rd) |
| Dec. 15 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Dec. 20 | at Providence | 0 | 1 | 1 | 0 | 1-Turk (Bruneteau, Pattyn) 6x6 15:07(1st) |
| Dec. 29 | Union | 0 | 1 | 1 | 2 | 2-Reynolds (Pattyn, McCarthy) 6x6 17:46(2nd) |
| Dec. 30 | Princeton | 0 | 0 | 0 | 0 | |
| Jan. 5 | Merrimack | 0 | 0 | 0 | 2 | |
| Jan. 11 | Mass.-Lowell | 0 | 0 | 0 | 4 | |
| Jan. 12 | Mass.-Lowell | 0 | 0 | 0 | 4 | |
| Jan. 19 | Penn State | 0 | 0 | 0 | 0 | |
| Jan. 25 | Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 26 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Boston College | 0 | 0 | 0 | 2 | |
| Feb. 9 | Maine | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 16 | at Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 22 | New Hampshire | 0 | 0 | 0 | 0 | |
| Feb. 23 | New Hampshire | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 8 | Boston College | 0 | 0 | 0 | 0 | |
| Mar. 9 | Boston College | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Boston College | 0 | 1 | 1 | 0 | 1-Albertson (Bruneteau, Pattyn) 6x6 4:56(3rd) |
| Mar. 16 | at Boston College | 0 | 0 | 0 | 2 | |
| TOTALS | 3 | 4 | 7 | 22 | ||
