27 Zack Kamrass
| Birthdate | 12/14/90 |
| Hometown | Atlanta, Ga. |
| Height | 5-11 |
| Weight | 185 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2011-2012 Mass.-Lowell | ** | 33 | 1 | 10 | 11 | 0 | 0 |
| 2012-2013 Mass.-Lowell | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Vermont | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Denver | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Colorado College | 0 | 0 | 0 | 0 | |
| Oct. 26 | Boston College | 0 | 0 | 0 | 0 | |
| Oct. 28 | at Boston College | 0 | 0 | 0 | 0 | |
| Nov. 9 | Maine | 0 | 0 | 0 | 2 | |
| Nov. 10 | Maine | 0 | 0 | 0 | 0 | |
| Nov. 16 | New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Massachusetts | 0 | 1 | 1 | 2 | 2-Wetmore (Wilson, Kamrass) 10:42(1st) |
| Nov. 24 | Princeton | 0 | 0 | 0 | 0 | |
| Nov. 30 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Dec. 1 | New Hampshire | 0 | 0 | 0 | 0 | |
| Dec. 8 | Northeastern | 0 | 0 | 0 | 2 | |
| Dec. 10 | at Harvard | 0 | 0 | 0 | 0 | |
| Dec. 30 | Bentley | 0 | 0 | 0 | 2 | |
| Jan. 4 | at Clarkson | 0 | 1 | 1 | 0 | 2-Colantone (Wright, Kamrass) 6x6 14:53(3rd) |
| Jan. 5 | at Clarkson | 0 | 1 | 1 | 0 | 6-Chapie (Pendenza, Kamrass) 6x5 17:47(3rd) |
| Jan. 11 | at Vermont | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Vermont | 0 | 1 | 1 | 2 | 1-Buco (McGrath, Kamrass) 6x5 16:57(1st) |
| Jan. 17 | Providence | 0 | 1 | 1 | 0 | 1-McGrath (Kamrass, Folin) 6x5 2:10(3rd) |
| Jan. 19 | at Boston University | 0 | 0 | 0 | 0 | |
| Jan. 25 | at Northeastern | 0 | 2 | 2 | 0 | 1-White (Folin, Kamrass) 6x6 4:30(2nd) 2-Ruhwedel (Kamrass, Colantone) 6x6 6:48(2nd) |
| Jan. 26 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Maine | 0 | 2 | 2 | 0 | 1-Fallon (Wallin, Kamrass) 6x6 10:04(1st) 3-McGrath (Kamrass, Folin) 6x5 16:08(2nd) |
| Feb. 15 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 16 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Boston University | 0 | 0 | 0 | 0 | |
| Feb. 23 | Boston University | 0 | 0 | 0 | 0 | |
| Feb. 26 | at Boston College | 0 | 0 | 0 | 0 | |
| Mar. 1 | Merrimack | 0 | 0 | 0 | 0 | |
| Mar. 3 | at Merrimack | 0 | 0 | 0 | 0 | |
| Mar. 8 | Providence | 0 | 0 | 0 | 2 | |
| Mar. 9 | at Providence | 0 | 1 | 1 | 0 | 2-Holmstrom (Pendenza, Kamrass) 6x6 6:41(3rd) |
| Mar. 14 | Maine | 0 | 0 | 0 | 0 | |
| Mar. 15 | Maine | 0 | 0 | 0 | 0 | |
| Mar. 22 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 23 | Boston University | 0 | 0 | 0 | 2 | |
| Mar. 29 | Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 30 | New Hampshire | 0 | 0 | 0 | 2 | |
| Apr. 11 | Yale | 0 | 0 | 0 | 2 | |
| TOTALS | 0 | 10 | 10 | 18 | ||
