10 Zak Zaremba
| Birthdate |
7/6/91 |
| Hometown |
Parma, Ohio |
| Height |
6-1 |
| Weight |
195 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 12 | Nebraska-Omaha | 0 | 1 | 1 | 0 | 1-Lalor (Zaremba, Starczewski) 6x5 9:21(2nd)
|
| Oct. 13 | Maine | 0 | 1 | 1 | 0 | 2-Jenkins (Zaremba) 6x6 2:31(2nd)
|
| Oct. 19 | Sacred Heart | 1 | 0 | 1 | 0 | 1-Zaremba (Rocha, Clark) 6x6 0:29(1st)
|
| Oct. 20 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Oct. 26 | Penn State | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Holy Cross | 1 | 0 | 1 | 0 | 1-Zaremba (Starczewski, Heller) 6x5 3:57(1st)
|
| Nov. 9 | Niagara | 0 | 0 | 0 | 0 | |
| Nov. 10 | Niagara | 0 | 1 | 1 | 0 | 1-Heller (Zaremba, Starczewski) 6x5 14:30(3rd)
|
| Nov. 16 | Sacred Heart | 1 | 0 | 1 | 0 | 2-Zaremba (Lalor, Starczewski) 6x5 4:34(2nd)
|
| Nov. 17 | at Brown | 0 | 0 | 0 | 0 | |
| Nov. 29 | at Bentley | 0 | 0 | 0 | 0 | |
| Dec. 1 | American Int'l | 0 | 0 | 0 | 2 | |
| Dec. 7 | at Connecticut | 0 | 0 | 0 | 0 | |
| Dec. 11 | at Merrimack | 0 | 0 | 0 | 0 | |
| Dec. 29 | at Canisius | 1 | 0 | 1 | 2 | 1-Zaremba (Clark, Richards) 6x6 7:03(2nd)
|
| Dec. 30 | at Canisius | 0 | 0 | 0 | 0 | |
| Jan. 4 | Robert Morris | 0 | 1 | 1 | 0 | 1-Alvarez (Zaremba) 6x6 19:00(1st)
|
| Jan. 5 | Robert Morris | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Air Force | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Air Force | 1 | 0 | 1 | 0 | 2-Zaremba (Alvarez, Hearn) 6x6 4:45(2nd)
|
| Jan. 18 | RIT | 0 | 0 | 0 | 0 | |
| Jan. 19 | RIT | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Mercyhurst | 1 | 0 | 1 | 0 | 1-Zaremba (Hearn, Alvarez) 6x6 7:09(2nd)
|
| Feb. 2 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Feb. 10 | American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Bentley | 1 | 0 | 1 | 0 | 2-Zaremba (Hearn, Richards) 6x6 7:20(3rd)
|
| Feb. 16 | Bentley | 0 | 0 | 0 | 0 | |
| Feb. 22 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 23 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 26 | at American Int'l | 0 | 0 | 0 | 0 | |
| Mar. 1 | Holy Cross | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Mercyhurst | 0 | 1 | 1 | 0 | 1-Faust (Pomarico, Zaremba) 6x5 13:39(2nd)
|
| TOTALS |
7 | 5 | 12 | 4 | |