Andrew Hamburg
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Rensselaer | 0 | 0 | 0 | 2 | |
| Oct. 9 | Rensselaer | 0 | 1 | 1 | 2 | 1-Schwartz (Schwartz, Hamburg) 6x6 11:40(1st) |
| Oct. 15 | Alaska-Anchorage | 1 | 0 | 1 | 0 | 4-Hamburg (Lowery) 6x5 9:03(2nd) |
| Oct. 16 | at Alaska | 0 | 0 | 0 | 2 | |
| Oct. 22 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Oct. 23 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Oct. 29 | Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 30 | Minnesota | 0 | 2 | 2 | 0 | 3-Guentzel (Hamburg, Eveland) 6x6 4:44(2nd) 4-Johnson (Hamburg, Lowery) 6x5 13:05(2nd) |
| Nov. 5 | at Denver | 0 | 0 | 0 | 0 | |
| Nov. 6 | Denver | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Air Force | 0 | 1 | 1 | 2 | 2-Krushelnyski (Hamburg, Marciano) 5x6 7:40(2nd) |
| Nov. 13 | Yale | 0 | 0 | 0 | 0 | |
| Nov. 26 | Alaska-Anchorage | 1 | 0 | 1 | 0 | 1-Hamburg (Krushelnyski, Lowery) 5x6 7:29(2nd) |
| Nov. 27 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Michigan Tech | 2 | 0 | 2 | 0 | 1-Hamburg (Dineen) 6x6 14:07(1st) 4-Hamburg (Dineen, Hall) 6x6 5:35(3rd) |
| Dec. 4 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 10 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 11 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 18 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 19 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 29 | Michigan State | 1 | 0 | 1 | 2 | 3-Hamburg (Skalbeck, Marciano) 6x6 4:15(2nd) |
| Dec. 30 | Michigan | 0 | 1 | 1 | 0 | 5-Johnson (Eveland, Hamburg) 6x5 5:40(3rd) |
| Jan. 14 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Jan. 15 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Jan. 22 | Alabama-Huntsville | 0 | 1 | 1 | 0 | 1-Schwartz (Hamburg) 6x6 15:43(1st) |
| Jan. 28 | North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 29 | North Dakota | 0 | 0 | 0 | 0 | |
| Feb. 4 | Denver | 0 | 0 | 0 | 0 | |
| Feb. 5 | at Denver | 0 | 0 | 0 | 0 | |
| Feb. 11 | Minnesota State | 0 | 0 | 0 | 0 | |
| Feb. 19 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 26 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Mar. 4 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 5 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 18 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 6 | 11 | 12 | ||
