Austin Smith
2009-2010 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 9 | at Niagara | 0 | 0 | 0 | 0 | |
| Oct. 10 | RIT | 2 | 0 | 2 | 2 | 2-Smith (Prockow, Brisebois) 6x6 8:22(2nd) 3-Smith (Larkin) 5x6 7:05(3rd) |
| Oct. 16 | Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Oct. 17 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Oct. 23 | at Mass.-Lowell | 0 | 1 | 1 | 0 | 2-Brisebois (Smith) 6x6 3:39(2nd) |
| Oct. 30 | Army | 0 | 1 | 1 | 2 | 3-Day (McIntyre, Smith) 6x4 15:11(2nd) |
| Oct. 31 | Niagara | 2 | 1 | 3 | 2 | 1-Smith (McIntyre, McNamara) 6x6 7:39(2nd) 2-Prockow (Smith, McPherson) 6x6 14:28(2nd) 3-Smith (McIntyre, Larkin) 6x6 6:50(3rd) |
| Nov. 6 | Harvard | 2 | 1 | 3 | 0 | 2-McIntyre (Smith, Poplawski) 6x5 0:31(3rd) 3-Smith (McIntyre, Larkin) 6x6 10:33(3rd) 4-Smith (McIntyre) 6x6 12:45(3rd) |
| Nov. 7 | Dartmouth | 0 | 2 | 2 | 0 | 1-McIntyre (Day, Smith) 6x6 6:45(2nd) 3-Day (Smith) 6x5 4:44(3rd) |
| Nov. 13 | at Brown | 1 | 1 | 2 | 0 | 3-Smith (Day, McIntyre) 6x6 1:32(3rd) 5-Day (Smith) 6x6 3:09(3rd) |
| Nov. 14 | at Yale | 0 | 1 | 1 | 0 | 1-Day (McIntyre, Smith) 6x5 5:51(1st) |
| Nov. 20 | Quinnipiac | 1 | 0 | 1 | 0 | 3-Smith (McNamara, McIntyre) 6x6 8:33(3rd) |
| Nov. 21 | Princeton | 0 | 2 | 2 | 0 | 3-McIntyre (Smith, Cox) 6x6 4:05(3rd) 4-McIntyre (Smith, Price) 6x6 5:21(3rd) |
| Nov. 24 | at Cornell | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Union | 0 | 0 | 0 | 0 | |
| Dec. 5 | at Rensselaer | 0 | 2 | 2 | 0 | 2-Long (Firman, Smith) 6x6 7:01(1st) 5-McIntyre (Smith) 6x6 18:01(3rd) |
| Dec. 20 | at Canisius | 0 | 4 | 4 | 0 | 3-Firman (Poplawski, Smith) 6x5 14:02(2nd) 4-Price (Smith, Day) 6x5 5:15(3rd) 5-Day (Smith, McPherson) 6x6 11:49(3rd) 6-Firman (Smith, Day) 6x6 13:09(3rd) |
| Jan. 2 | Notre Dame | 0 | 1 | 1 | 2 | 1-McIntyre (Smith) 6x6 16:13(2nd) |
| Jan. 3 | Niagara | 0 | 0 | 0 | 2 | |
| Jan. 15 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Jan. 16 | at Clarkson | 1 | 1 | 2 | 0 | 3-Smith (McIntyre, McNamara) 6x5 5:28(3rd) 6-Firman (Smith, Day) 6x6 17:55(3rd) |
| Jan. 22 | Robert Morris | 0 | 1 | 1 | 0 | 4-Cox (Smith) 6x6 19:00(3rd) |
| Jan. 23 | Robert Morris | 1 | 0 | 1 | 2 | 3-Smith (McIntyre, Larkin) 6x5 19:11(3rd) |
| Jan. 29 | Clarkson | 0 | 0 | 0 | 0 | |
| Jan. 30 | St. Lawrence | 0 | 2 | 2 | 2 | 1-Firman (Day, Smith) 6x6 10:31(2nd) 2-Day (Sinz, Smith) 6x6 1:57(3rd) |
| Feb. 5 | at Princeton | 1 | 1 | 2 | 2 | 1-Smith (Price, Bourdon) 6x5 8:19(2nd) 3-McIntyre (Smith) 6x5 19:48(3rd) |
| Feb. 6 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Feb. 12 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 13 | Brown | 0 | 0 | 0 | 0 | |
| Feb. 16 | Cornell | 0 | 1 | 1 | 0 | 2-Day (Brisebois, Smith) 17:13(3rd) |
| Feb. 19 | at Dartmouth | 1 | 1 | 2 | 0 | 3-Poplawski (Smith, Prockow) 6x6 16:56(1st) 4-Smith (McIntyre, Poplawski) 6x5 4:32(2nd) |
| Feb. 20 | at Harvard | 1 | 0 | 1 | 0 | 1-Smith (McIntyre) 6x6 4:40(1st) |
| Feb. 26 | Rensselaer | 2 | 0 | 2 | 2 | 1-Smith (Poplawski) 6x5 9:02(1st) 2-Smith (McIntyre, Price) 6x5 10:38(2nd) |
| Feb. 27 | Union | 0 | 1 | 1 | 0 | 4-Brisebois (Smith) 6x6 17:30(3rd) |
| Mar. 12 | St. Lawrence | 1 | 0 | 1 | 0 | 1-Smith (Day, Poplawski) 6x6 15:35(2nd) |
| Mar. 13 | St. Lawrence | 0 | 0 | 0 | 0 | |
| TOTALS | 16 | 25 | 41 | 20 | ||
