Austin Smith
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 9 | Army | 1 | 0 | 1 | 0 | 3-Smith (Day) 6x6 19:38(3rd) |
| Oct. 22 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 23 | at Lake Superior | 0 | 3 | 3 | 0 | 2-Day (Smith, Brisebois) 6x5 13:05(2nd) 3-Bourdon (Day, Smith) 6x5 5:56(3rd) 4-Day (Brisebois, Smith) 6x6 11:28(3rd) |
| Oct. 30 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Clarkson | 1 | 1 | 2 | 2 | 2-Smith (McCann, Long) 6x6 17:05(1st) 3-Larkin (Day, Smith) 5x4 1:15(2nd) |
| Nov. 6 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Nov. 12 | Princeton | 0 | 0 | 0 | 0 | |
| Nov. 13 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Nov. 19 | Brown | 0 | 0 | 0 | 0 | |
| Nov. 20 | Yale | 0 | 1 | 1 | 0 | 1-Day (Hamburg, Smith) 6x5 0:59(1st) |
| Nov. 23 | at Niagara | 0 | 2 | 2 | 0 | 1-Bourdon (McNamara, Smith) 6x4 10:21(2nd) 2-Day (Bourdon, Smith) 6x5 9:20(3rd) |
| Nov. 27 | Cornell | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Army | 1 | 0 | 1 | 0 | 3-Smith (Larkin, Day) 6x6 19:41(3rd) |
| Dec. 11 | Niagara | 0 | 1 | 1 | 0 | 1-Brisebois (Smith, Bartliff) 6x6 7:40(1st) |
| Dec. 18 | at Robert Morris | 1 | 1 | 2 | 6 | 1-Brisebois (Day, Smith) 6x6 7:47(2nd) 2-Smith (Bartliff, Wagner) 6x5 19:13(3rd) |
| Dec. 19 | at Robert Morris | 0 | 1 | 1 | 0 | 1-Day (Smith, Brisebois) 6x5 11:32(1st) |
| Dec. 30 | Boston College | 1 | 1 | 2 | 0 | 1-Smith (Bartliff, Wagner) 6x6 14:48(1st) 4-Bartliff (Smith) 6x6 16:33(2nd) |
| Dec. 31 | at Dartmouth | 0 | 1 | 1 | 0 | 3-Wagner (Smith, Bartliff) 6x5 8:30(3rd) |
| Jan. 7 | at Quinnipiac | 0 | 0 | 0 | 2 | |
| Jan. 9 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 14 | Union | 0 | 0 | 0 | 0 | |
| Jan. 15 | Rensselaer | 0 | 0 | 0 | 0 | |
| Jan. 21 | Cornell | 0 | 0 | 0 | 0 | |
| Jan. 22 | at Cornell | 2 | 0 | 2 | 0 | 1-Smith (McPherson, Leidl) 6x6 6:24(1st) 2-Smith (Wagner, Bartliff) 6x6 10:31(2nd) |
| Jan. 28 | at Harvard | 0 | 1 | 1 | 2 | 2-Brisebois (Day, Smith) 6x6 1:25(3rd) |
| Jan. 29 | at Dartmouth | 0 | 0 | 0 | 12 | |
| Feb. 4 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Feb. 5 | Clarkson | 0 | 2 | 2 | 0 | 1-Bartliff (Brisebois, Smith) 6x5 10:09(1st) 2-Bartliff (McNamara, Smith) 6x6 11:47(1st) |
| Feb. 11 | at Rensselaer | 1 | 0 | 1 | 2 | 1-Smith (Bartliff, Brisebois) 6x6 3:05(3rd) |
| Feb. 12 | at Union | 0 | 1 | 1 | 0 | 2-Larkin (Smith, Bartliff) 6x5 18:12(1st) |
| Feb. 19 | Harvard | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Yale | 0 | 0 | 0 | 2 | |
| Feb. 26 | at Brown | 0 | 1 | 1 | 0 | 1-Brisebois (Smith, Poplawski) 6x4 11:04(1st) |
| Mar. 4 | at Rensselaer | 1 | 1 | 2 | 0 | 1-Smith (Sinz, Bartliff) 6x6 4:44(3rd) 2-Price (Smith, Bartliff) 6x5 18:12(3rd) |
| Mar. 5 | at Rensselaer | 0 | 1 | 1 | 2 | 5-Brisebois (Smith, Poplawski) 6x5 19:57(3rd) |
| Mar. 6 | at Rensselaer | 0 | 1 | 1 | 0 | 1-Mayer (Smith) 5x6 13:08(1st) |
| Mar. 11 | at Union | 0 | 0 | 0 | 2 | |
| Mar. 12 | at Union | 0 | 0 | 0 | 2 | |
| Mar. 13 | at Union | 1 | 0 | 1 | 0 | 1-Smith (Price, Brisebois) 6x5 2:59(2nd) |
| Mar. 18 | Yale | 0 | 0 | 0 | 0 | |
| Mar. 19 | Dartmouth | 0 | 1 | 1 | 2 | 2-Brisebois (Bartliff, Smith) 6x5 12:57(2nd) |
| TOTALS | 10 | 21 | 31 | 36 | ||
