Greg Burke
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Boston University | 0 | 0 | 0 | 4 | |
| Oct. 14 | at Northeastern | 0 | 0 | 0 | 4 | |
| Oct. 15 | Boston College | 0 | 0 | 0 | 2 | |
| Oct. 21 | at St. Cloud State | 0 | 0 | 0 | 2 | |
| Oct. 22 | at St. Cloud State | 0 | 0 | 0 | 2 | |
| Oct. 28 | Union | 0 | 0 | 0 | 0 | |
| Oct. 29 | Northeastern | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Vermont | 0 | 1 | 1 | 2 | 1-Downing (Henrion, Burke) 6x6 0:38(1st) |
| Nov. 18 | Mass.-Lowell | 0 | 1 | 1 | 0 | 3-Henrion (Burke) 6x6 17:21(2nd) |
| Nov. 19 | at Boston University | 0 | 0 | 0 | 0 | |
| Nov. 22 | at Harvard | 0 | 2 | 2 | 0 | 1-Downing (Henrion, Burke) 6x6 1:23(1st) 3-Downing (Burke, Henrion) 6x6 8:18(1st) |
| Nov. 26 | Alabama-Huntsville | 1 | 0 | 1 | 0 | 1-Burke (Henrion, Downing) 6x6 13:33(1st) |
| Dec. 2 | at Mass.-Lowell | 1 | 0 | 1 | 2 | 1-Burke (Downing, Henrion) 6x6 9:53(1st) |
| Dec. 3 | Mass.-Lowell | 0 | 0 | 0 | 4 | |
| Dec. 8 | Boston University | 1 | 0 | 1 | 0 | 1-Burke (Kipp) 6x6 4:32(1st) |
| Jan. 7 | Maine | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Providence | 0 | 0 | 0 | 4 | |
| Jan. 14 | Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 21 | Merrimack | 0 | 0 | 0 | 2 | |
| Jan. 27 | at Boston College | 0 | 0 | 0 | 0 | |
| Jan. 28 | Boston College | 0 | 0 | 0 | 4 | |
| Feb. 3 | Providence | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Providence | 1 | 0 | 1 | 0 | 2-Burke (Knodel, Downing) 6x5 8:31(1st) |
| Feb. 10 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Merrimack | 0 | 1 | 1 | 0 | 1-Downing (Burke, van Riemsdyk) 6x6 15:32(2nd) |
| Feb. 17 | Vermont | 0 | 0 | 0 | 0 | |
| Feb. 18 | Vermont | 1 | 0 | 1 | 0 | 2-Burke (Henrion, Downing) 6x5 15:02(2nd) |
| Feb. 24 | at Massachusetts | 0 | 0 | 0 | 2 | |
| Feb. 25 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Mar. 3 | at Maine | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Boston University | 0 | 0 | 0 | 2 | |
| Mar. 11 | at Boston University | 1 | 0 | 1 | 0 | 3-Burke (Downing, van Riemsdyk) 6x5 1:42(2nd) |
| TOTALS | 6 | 5 | 11 | 36 | ||
