David Boehm
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | at Miami | 0 | 1 | 1 | 0 | 5-Rendle (Boehm) 5x6 19:41(3rd) |
| Oct. 8 | at Miami | 0 | 0 | 0 | 2 | |
| Oct. 14 | at Colorado College | 0 | 0 | 0 | 2 | |
| Oct. 15 | at Colorado College | 0 | 0 | 0 | 0 | |
| Oct. 21 | Michigan Tech | 0 | 0 | 0 | 4 | |
| Oct. 22 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Oct. 28 | at Minnesota-Duluth | 0 | 1 | 1 | 2 | 2-George (Boehm, Rendle) 6x6 7:26(1st) |
| Oct. 29 | at Minnesota-Duluth | 0 | 0 | 0 | 4 | |
| Nov. 4 | at Lake Superior | 0 | 1 | 1 | 0 | 3-George (Boehm, Wacker) 6x6 4:19(ot) |
| Nov. 5 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Nov. 11 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 12 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 19 | North Dakota | 0 | 0 | 0 | 0 | |
| Nov. 20 | North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 2 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 3 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 9 | Denver | 0 | 0 | 0 | 2 | |
| Dec. 10 | Denver | 0 | 0 | 0 | 4 | |
| Dec. 16 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Dec. 17 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Dec. 30 | Bowling Green | 0 | 0 | 0 | 0 | |
| Dec. 31 | Bowling Green | 1 | 0 | 1 | 0 | 2-Boehm (Illo, Walters) 6x6 19:59(2nd) |
| Jan. 13 | at Denver | 0 | 0 | 0 | 0 | |
| Jan. 14 | at Denver | 0 | 0 | 0 | 0 | |
| Jan. 27 | Minnesota State | 0 | 0 | 0 | 0 | |
| Jan. 28 | Minnesota State | 1 | 1 | 2 | 0 | 1-Boehm (Kinne, Areshenko) 5x6 8:55(2nd) 2-Illo (Boehm) 6x6 16:21(2nd) |
| Feb. 3 | at Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Feb. 4 | at Nebraska-Omaha | 1 | 0 | 1 | 2 | 6-Boehm (Prapavessis) 6x6 19:45(3rd) |
| Feb. 10 | Colorado College | 0 | 1 | 1 | 0 | 4-Orban (Boehm, McLeod) 6x6 19:30(3rd) |
| Feb. 11 | Colorado College | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Minnesota | 0 | 0 | 0 | 2 | |
| Feb. 18 | at Minnesota | 0 | 0 | 0 | 0 | |
| Feb. 24 | Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 25 | Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Mar. 3 | at Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Mar. 9 | at North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 10 | at North Dakota | 0 | 1 | 1 | 0 | 2-MacQueen (Boehm, Hunt) 6x6 16:04(3rd) |
| TOTALS | 3 | 6 | 9 | 28 | ||
