Luke Witkowski
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Canisius | 0 | 0 | 0 | 2 | |
| Oct. 9 | Canisius | 0 | 1 | 1 | 0 | 1-O'Kane (Balisy, Witkowski) 6x6 9:35(1st) |
| Oct. 15 | at Mercyhurst | 0 | 0 | 0 | 2 | |
| Oct. 16 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Oct. 22 | at St. Lawrence | 0 | 1 | 1 | 0 | 3-Slater (Witkowski, Campbell) 6x6 19:17(3rd) |
| Oct. 23 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Oct. 29 | at Notre Dame | 0 | 0 | 0 | 4 | |
| Oct. 30 | Notre Dame | 0 | 0 | 0 | 4 | |
| Nov. 5 | Michigan State | 0 | 1 | 1 | 2 | 3-Campbell (Witkowski, DeKeyser) 6x6 17:18(2nd) |
| Nov. 6 | Michigan State | 0 | 0 | 0 | 2 | |
| Nov. 19 | at Ferris State | 0 | 0 | 0 | 2 | |
| Nov. 20 | at Ferris State | 0 | 0 | 0 | 2 | |
| Nov. 26 | Miami | 0 | 1 | 1 | 0 | 1-Squires (Campbell, Witkowski) 6x5 10:29(1st) |
| Nov. 27 | Miami | 0 | 0 | 0 | 2 | |
| Dec. 3 | at Northern Michigan | 0 | 1 | 1 | 0 | 1-Squires (Elias, Witkowski) 6x5 4:48(2nd) |
| Dec. 4 | at Northern Michigan | 0 | 0 | 0 | 2 | |
| Dec. 10 | Lake Superior | 0 | 0 | 0 | 0 | |
| Dec. 11 | Lake Superior | 0 | 0 | 0 | 8 | |
| Dec. 18 | Union | 0 | 0 | 0 | 4 | |
| Dec. 19 | Union | 0 | 0 | 0 | 0 | |
| Jan. 7 | at Alaska | 0 | 0 | 0 | 2 | |
| Jan. 8 | at Alaska | 0 | 0 | 0 | 2 | |
| Jan. 14 | Ohio State | 0 | 1 | 1 | 0 | 1-Slater (Leone, Witkowski) 6x6 2:04(1st) |
| Jan. 15 | Ohio State | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 22 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Jan. 28 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Jan. 29 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Feb. 4 | Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 5 | Bowling Green | 0 | 0 | 0 | 2 | |
| Feb. 11 | at Miami | 1 | 0 | 1 | 0 | 3-Witkowski (Watson) 6x6 12:34(3rd) |
| Feb. 12 | at Miami | 0 | 0 | 0 | 2 | |
| Feb. 18 | at Michigan | 0 | 1 | 1 | 0 | 3-Campbell (Witkowski, Squires) 6x6 12:02(3rd) |
| Feb. 19 | at Michigan | 0 | 0 | 0 | 2 | |
| Feb. 25 | Notre Dame | 0 | 0 | 0 | 2 | |
| Feb. 26 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Mar. 11 | Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 12 | Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 13 | Ferris State | 0 | 1 | 1 | 0 | 2-Berschbach (DeKeyser, Witkowski) 6x6 15:05(1st) |
| Mar. 18 | Michigan | 0 | 0 | 0 | 0 | |
| Mar. 19 | Miami | 0 | 0 | 0 | 2 | |
| Mar. 26 | Denver | 0 | 0 | 0 | 2 | |
| TOTALS | 1 | 8 | 9 | 56 | ||
