Seth Helgeson
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Sacred Heart | 0 | 0 | 0 | 2 | |
| Oct. 8 | Sacred Heart | 0 | 0 | 0 | 2 | |
| Oct. 14 | at Minnesota-Duluth | 0 | 0 | 0 | 4 | |
| Oct. 15 | at Minnesota-Duluth | 0 | 0 | 0 | 4 | |
| Oct. 21 | Vermont | 0 | 1 | 1 | 2 | 4-Matson (Condon, Helgeson) 6x6 7:20(2nd) |
| Oct. 23 | Vermont | 0 | 1 | 1 | 2 | 2-Hansen (Haula, Helgeson) 6x6 4:19(2nd) |
| Oct. 28 | at Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Oct. 29 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 4 | North Dakota | 0 | 0 | 0 | 2 | |
| Nov. 5 | North Dakota | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Wisconsin | 0 | 0 | 0 | 2 | |
| Nov. 12 | at Wisconsin | 1 | 0 | 1 | 0 | 1-Helgeson (Matson) 6x6 6:14(1st) |
| Nov. 18 | at St. Cloud State | 0 | 1 | 1 | 2 | 3-Rau (Helgeson, Bjugstad) 6x6 16:52(3rd) |
| Nov. 19 | St. Cloud State | 0 | 0 | 0 | 2 | |
| Nov. 25 | at Michigan State | 1 | 0 | 1 | 2 | 1-Helgeson (Hansen) 6x6 16:47(1st) |
| Nov. 26 | at Michigan State | 0 | 0 | 0 | 0 | |
| Dec. 2 | Minnesota State | 0 | 1 | 1 | 0 | 1-Matson (Condon, Helgeson) 6x6 1:38(1st) |
| Dec. 3 | Minnesota State | 0 | 0 | 0 | 2 | |
| Dec. 9 | Michigan Tech | 1 | 0 | 1 | 2 | 2-Helgeson (Alt, Condon) 6x6 6:57(3rd) |
| Dec. 10 | Michigan Tech | 0 | 1 | 1 | 14 | 4-Bjugstad (Schmidt, Helgeson) 6x6 9:59(3rd) |
| Dec. 30 | Niagara | 0 | 1 | 1 | 0 | 2-Hansen (Warning, Helgeson) 6x6 3:06(1st) |
| Dec. 31 | Northeastern | 0 | 0 | 0 | 4 | |
| Jan. 7 | Notre Dame | 0 | 0 | 0 | 4 | |
| Jan. 13 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 14 | at North Dakota | 0 | 1 | 1 | 2 | 1-Bjugstad (Rau, Helgeson) 2:37(1st) |
| Jan. 20 | Colorado College | 0 | 0 | 0 | 0 | |
| Jan. 21 | Colorado College | 0 | 0 | 0 | 0 | |
| Jan. 27 | St. Cloud State | 0 | 0 | 0 | 2 | |
| Jan. 28 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Denver | 0 | 1 | 1 | 2 | 3-Budish (Helgeson, Warning) 6x6 15:19(2nd) |
| Feb. 11 | at Denver | 0 | 0 | 0 | 2 | |
| Feb. 17 | Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 18 | Bemidji State | 0 | 1 | 1 | 0 | 4-Ambroz (Condon, Helgeson) 6x6 18:27(3rd) |
| Feb. 24 | at Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Feb. 25 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Mar. 2 | Wisconsin | 0 | 0 | 0 | 4 | |
| Mar. 3 | Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 9 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Mar. 10 | Alaska-Anchorage | 1 | 0 | 1 | 2 | 6-Helgeson (Condon, Matson) 6x6 6:36(3rd) |
| Mar. 16 | North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 24 | Boston University | 1 | 0 | 1 | 0 | 3-Helgeson (Budish, Rau) 6x6 15:09(2nd) |
| Mar. 25 | North Dakota | 0 | 0 | 0 | 0 | |
| Apr. 5 | Boston College | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 9 | 14 | 70 | ||
