Riley Wetmore
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Maine | 0 | 0 | 0 | 2 | |
| Oct. 15 | at Niagara | 0 | 0 | 0 | 0 | |
| Oct. 16 | at RIT | 1 | 1 | 2 | 2 | 1-Wetmore (Ferreira, Holmstrom) 6x6 4:00(1st) 4-Campbell (Wetmore, Ruhwedel) 6x6 19:59(3rd) |
| Oct. 22 | Providence | 1 | 0 | 1 | 0 | 5-Wetmore (Holmstrom) 6x6 0:36(ot) |
| Oct. 23 | Northeastern | 0 | 1 | 1 | 0 | 1-Edwards (Wetmore, Ickert) 6x5 16:27(1st) |
| Oct. 29 | Boston University | 0 | 0 | 0 | 2 | |
| Oct. 30 | at Boston University | 0 | 1 | 1 | 0 | 1-Pendenza (Caveney, Wetmore) 6x6 9:33(3rd) |
| Nov. 2 | at Boston College | 0 | 1 | 1 | 2 | 1-Arnold (Wetmore, Vallorani) 6x5 9:03(2nd) |
| Nov. 5 | Vermont | 1 | 0 | 1 | 0 | 1-Wetmore (Holmstrom, Thompson) 6x6 2:48(3rd) |
| Nov. 6 | New Hampshire | 0 | 0 | 0 | 2 | |
| Nov. 19 | Merrimack | 1 | 0 | 1 | 0 | 2-Wetmore (Vallorani, Scheu) 6x5 4:25(2nd) |
| Nov. 20 | at Merrimack | 0 | 1 | 1 | 0 | 2-Vallorani (Wetmore, Arnold) 6x5 19:45(2nd) |
| Nov. 26 | Minnesota State | 0 | 1 | 1 | 0 | 2-Edwards (Ickert, Wetmore) 6x5 0:59(2nd) |
| Nov. 27 | Minnesota State | 2 | 0 | 2 | 0 | 1-Wetmore (unassisted) 6x6 18:15(1st) 2-Wetmore (Corcoran) 5x6 2:48(3rd) |
| Dec. 2 | New Hampshire | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Massachusetts | 1 | 0 | 1 | 0 | 2-Wetmore (Blair, Edwards) 6x6 19:41(2nd) |
| Dec. 10 | at Princeton | 0 | 1 | 1 | 0 | 1-Vallorani (Arnold, Wetmore) 6x5 2:19(1st) |
| Dec. 11 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 7 | at New Hampshire | 1 | 0 | 1 | 0 | 2-Wetmore (Ruhwedel, Vallorani) 6x5 17:53(2nd) |
| Jan. 8 | at Northeastern | 1 | 0 | 1 | 0 | 1-Wetmore (Cey, Vallorani) 6x6 2:29(2nd) |
| Jan. 14 | Massachusetts | 1 | 0 | 1 | 0 | 1-Wetmore (Cey, Vallorani) 6x6 0:28(1st) |
| Jan. 15 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Merrimack | 0 | 3 | 3 | 2 | 1-Vallorani (Wetmore) 6x6 17:45(1st) 5-Cey (Wetmore, Ruhwedel) 6x6 11:23(3rd) 6-Vallorani (Cey, Wetmore) 6x6 19:24(3rd) |
| Jan. 22 | at Boston College | 0 | 1 | 1 | 2 | 3-Cey (Wetmore) 6x6 16:18(3rd) |
| Jan. 25 | Bentley | 1 | 1 | 2 | 6 | 5-Cey (Wetmore, Vallorani) 6x6 13:11(2nd) 6-Wetmore (Edwards, Pendenza) 6x5 18:27(2nd) |
| Jan. 29 | Boston College | 0 | 0 | 0 | 2 | |
| Feb. 4 | at Boston University | 0 | 1 | 1 | 2 | 1-Vallorani (Wetmore, Pendenza) 6x4 18:26(3rd) |
| Feb. 11 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 18 | Maine | 0 | 0 | 0 | 4 | |
| Feb. 19 | Maine | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Providence | 0 | 2 | 2 | 0 | 1-Vallorani (Budd, Wetmore) 6x6 1:08(2nd) 3-Pendenza (Ruhwedel, Wetmore) 6x5 9:02(2nd) |
| Feb. 26 | Providence | 2 | 0 | 2 | 2 | 2-Wetmore (Budd, Ruhwedel) 6x6 1:30(2nd) 5-Wetmore (Edwards, Vallorani) 6x6 19:59(2nd) |
| Mar. 4 | at Vermont | 1 | 1 | 2 | 2 | 2-Budd (Vallorani, Wetmore) 6x6 7:15(3rd) 4-Wetmore (Vallorani, Budd) 6x6 17:45(3rd) |
| Mar. 5 | at Vermont | 0 | 0 | 0 | 0 | |
| TOTALS | 14 | 16 | 30 | 32 | ||
