Joey LaLeggia
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 14 | at Boston College | 0 | 0 | 0 | 2 | |
| Oct. 15 | at Boston University | 0 | 2 | 2 | 0 | 1-Salazar (LaLeggia) 6x6 6:01(3rd) 3-Shore (Zucker, LaLeggia) 6x6 17:39(3rd) |
| Oct. 21 | Minnesota State | 0 | 0 | 0 | 0 | |
| Oct. 22 | Minnesota State | 2 | 0 | 2 | 4 | 2-LaLeggia (Bennett, Ostrow) 6x6 4:36(1st) 8-LaLeggia (Shore) 5x6 2:15(3rd) |
| Oct. 28 | at Michigan Tech | 1 | 0 | 1 | 0 | 1-LaLeggia (Shore, Salazar) 6x6 4:23(1st) |
| Oct. 29 | at Michigan Tech | 1 | 0 | 1 | 0 | 2-LaLeggia (Shore, Zucker) 5x4 5:34(2nd) |
| Nov. 4 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Mermis (LaLeggia, Shore) 6x6 1:04(1st) |
| Nov. 5 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Nov. 12 | Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 18 | Nebraska-Omaha | 1 | 2 | 3 | 0 | 5-LaLeggia (Shore, Doremus) 6x6 12:10(2nd) 6-Shore (LaLeggia) 6x6 15:54(2nd) 7-Shore (Bennett, LaLeggia) 6x4 17:30(2nd) |
| Nov. 19 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 25 | Princeton | 1 | 0 | 1 | 2 | 3-LaLeggia (Shore, Bennett) 6x5 19:40(2nd) |
| Nov. 26 | Miami | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Colorado College | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 10 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 16 | at St. Cloud State | 0 | 2 | 2 | 0 | 2-Shore (LaLeggia, Shore) 6x5 16:01(2nd) 3-Shore (LaLeggia, Shore) 6x5 1:19(ot) |
| Dec. 17 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 30 | Union | 1 | 0 | 1 | 2 | 2-LaLeggia (Shore, Makowski) 6x5 7:55(1st) |
| Dec. 31 | at Air Force | 1 | 1 | 2 | 0 | 3-Salazar (Shore, LaLeggia) 6x6 3:55(2nd) 7-LaLeggia (Salazar, Shore) 16:07(3rd) |
| Jan. 6 | Alabama-Huntsville | 0 | 1 | 1 | 0 | 1-Ostrow (LaLeggia) 6x6 8:13(1st) |
| Jan. 7 | Alabama-Huntsville | 0 | 2 | 2 | 0 | 1-Shore (Ostrow, LaLeggia) 6x6 1:55(1st) 2-Shore (Loney, LaLeggia) 6x5 9:44(1st) |
| Jan. 13 | Bemidji State | 1 | 1 | 2 | 0 | 2-Shore (Shore, LaLeggia) 6x5 4:26(2nd) 3-LaLeggia (Zucker, Shore) 12:04(2nd) |
| Jan. 14 | Bemidji State | 0 | 3 | 3 | 0 | 1-Zucker (LaLeggia, Mayfield) 6x5 16:47(1st) 2-Knowlton (Zucker, LaLeggia) 6x6 6:14(3rd) 3-Zucker (Loney, LaLeggia) 6x5 11:50(3rd) |
| Jan. 27 | at Alaska-Anchorage | 0 | 2 | 2 | 2 | 3-Shore (LaLeggia, Salazar) 6x6 1:29(2nd) 4-Salazar (Shore, LaLeggia) 6x6 12:52(2nd) |
| Jan. 28 | at Alaska-Anchorage | 1 | 1 | 2 | 0 | 1-LaLeggia (Shore, Salazar) 6x6 1:16(1st) 3-Loney (Lee, LaLeggia) 6x6 14:32(1st) |
| Feb. 3 | Colorado College | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Colorado College | 0 | 1 | 1 | 4 | 2-Shore (Zucker, LaLeggia) 6x5 8:42(1st) |
| Feb. 10 | Minnesota | 0 | 2 | 2 | 0 | 4-Zucker (Mayfield, LaLeggia) 6x5 4:02(2nd) 5-Knowlton (Ostrow, LaLeggia) 6x6 11:53(2nd) |
| Feb. 11 | Minnesota | 0 | 2 | 2 | 0 | 2-Salazar (Shore, LaLeggia) 5x4 2:33(3rd) 4-Shore (LaLeggia) 6x6 0:17(ot) |
| Feb. 17 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Wisconsin | 0 | 0 | 0 | 2 | |
| Feb. 24 | North Dakota | 1 | 0 | 1 | 0 | 2-LaLeggia (Knowlton) 6x6 19:13(3rd) |
| Feb. 25 | North Dakota | 0 | 2 | 2 | 15 | 1-Shore (Shore, LaLeggia) 6x6 9:23(2nd) 4-Mayfield (Shore, LaLeggia) 6x5 17:57(2nd) |
| Mar. 2 | at Nebraska-Omaha | 0 | 1 | 1 | 0 | 3-Shore (Shore, LaLeggia) 6x5 14:55(2nd) |
| Mar. 3 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Mar. 9 | Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 10 | Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 11 | Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 15 | Michigan Tech | 0 | 1 | 1 | 0 | 3-Zucker (LaLeggia, Shore) 6x6 2:18(ot) |
| Mar. 16 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Mar. 17 | North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 23 | Ferris State | 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 27 | 38 | 35 | ||
