Mike Montagna
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 21 | at Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 23 | at Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 28 | Merrimack | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Providence | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Providence | 0 | 0 | 0 | 0 | |
| Nov. 12 | New Hampshire | 0 | 1 | 1 | 0 | 1-White (Nilsson-Roos, Montagna) 6x5 15:12(1st) |
| Nov. 18 | at Boston University | 0 | 0 | 0 | 0 | |
| Nov. 19 | at Northeastern | 0 | 0 | 0 | 0 | |
| Nov. 22 | Massachusetts | 0 | 1 | 1 | 0 | 1-Reynolds (Montagna, Nilsson-Roos) 6x6 11:39(1st) |
| Nov. 25 | Colgate | 0 | 0 | 0 | 0 | |
| Nov. 27 | Dartmouth | 0 | 1 | 1 | 0 | 2-Paliotta (Reynolds, Montagna) 6x6 11:00(2nd) |
| Dec. 2 | Maine | 1 | 1 | 2 | 0 | 1-Brickley (Paliotta, Montagna) 6x6 8:03(1st) 4-Montagna (Bruneteau, Stålberg) 6x5 19:59(3rd) |
| Dec. 3 | Maine | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Merrimack | 0 | 0 | 0 | 0 | |
| Dec. 17 | St. Lawrence | 0 | 0 | 0 | 2 | |
| Dec. 29 | Lake Superior | 0 | 1 | 1 | 2 | 2-Reynolds (Montagna, Bruneteau) 6x6 15:30(1st) |
| Dec. 30 | Ferris State | 0 | 1 | 1 | 0 | 2-Nilsson-Roos (Bruneteau, Montagna) 17:38(1st) |
| Jan. 4 | at Maine | 0 | 0 | 0 | 2 | |
| Jan. 7 | Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 13 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Jan. 15 | Providence | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Massachusetts | 0 | 1 | 1 | 0 | 3-White (Montagna, MacKenzie) 6x6 12:21(3rd) |
| Jan. 27 | Northeastern | 0 | 0 | 0 | 0 | |
| Jan. 28 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Feb. 4 | at Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Feb. 10 | Boston College | 0 | 0 | 0 | 0 | |
| Feb. 17 | at New Hampshire | 0 | 2 | 2 | 0 | 2-Paliotta (Reynolds, Montagna) 6x6 8:31(3rd) 4-MacKenzie (Montagna, DeCenzo) 6x6 1:38(ot) |
| Feb. 18 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Feb. 24 | Boston University | 0 | 0 | 0 | 0 | |
| Feb. 25 | Boston University | 0 | 0 | 0 | 2 | |
| Mar. 2 | at Boston College | 0 | 1 | 1 | 0 | 1-Lenz (White, Montagna) 6x6 17:31(1st) |
| Mar. 3 | at Boston College | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 10 | 11 | 12 | ||
