Robbie Russo
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Oct. 8 | at Minnesota-Duluth | 0 | 1 | 1 | 0 | 4-Lind (Russo) 6x6 2:46(3rd) |
| Oct. 14 | Ohio State | 0 | 0 | 0 | 0 | |
| Oct. 15 | Ohio State | 0 | 1 | 1 | 0 | 1-Lee (Sheahan, Russo) 6x4 4:38(3rd) |
| Oct. 21 | Rensselaer | 0 | 0 | 0 | 0 | |
| Oct. 28 | at Bowling Green | 1 | 0 | 1 | 4 | 3-Russo (Tynan) 6x5 14:11(3rd) |
| Oct. 29 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 11 | Alaska | 1 | 1 | 2 | 0 | 1-Russo (Tynan, Sheahan) 6x5 8:17(1st) 3-Lee (Tynan, Russo) 6x5 12:38(1st) |
| Nov. 12 | Alaska | 0 | 0 | 0 | 0 | |
| Nov. 15 | Western Michigan | 0 | 1 | 1 | 0 | 2-Sheahan (Russo, Tynan) 6x5 10:39(2nd) |
| Nov. 18 | Boston College | 0 | 0 | 0 | 4 | |
| Nov. 22 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 25 | at Lake Superior | 1 | 0 | 1 | 0 | 2-Russo (Wuthrich, Sheahan) 6x5 1:33(2nd) |
| Nov. 26 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Dec. 2 | Northeastern | 0 | 1 | 1 | 0 | 1-Tynan (Sheahan, Russo) 6x5 19:47(2nd) |
| Dec. 3 | Northeastern | 0 | 1 | 1 | 0 | 1-Sheahan (Russo, Tynan) 6x4 3:05(2nd) |
| Dec. 9 | at Ferris State | 0 | 0 | 0 | 0 | |
| Dec. 10 | Ferris State | 0 | 0 | 0 | 0 | |
| Dec. 31 | Boston University | 0 | 2 | 2 | 0 | 4-Lee (Maday, Russo) 6x6 3:30(3rd) 5-Maday (Lorenz, Russo) 6x5 6:23(3rd) |
| Jan. 7 | at Minnesota | 0 | 1 | 1 | 0 | 1-Tynan (Russo, Lorenz) 6x5 17:54(1st) |
| Jan. 13 | Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 14 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 20 | Michigan | 0 | 0 | 0 | 0 | |
| Jan. 21 | Michigan | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Alaska | 0 | 1 | 1 | 0 | 1-Wuthrich (Peterson, Russo) 6x6 16:13(1st) |
| Jan. 28 | at Alaska | 0 | 0 | 0 | 0 | |
| Feb. 3 | Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 4 | Bowling Green | 1 | 0 | 1 | 0 | 1-Russo (Lee, Tynan) 6x5 10:28(1st) |
| Feb. 10 | Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 24 | Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 25 | Michigan State | 0 | 0 | 0 | 2 | |
| Mar. 2 | Ohio State | 0 | 1 | 1 | 0 | 2-Maday (Lee, Russo) 6x5 2:50(2nd) |
| Mar. 3 | Ohio State | 0 | 0 | 0 | 2 | |
| Mar. 9 | at Michigan | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Michigan | 0 | 0 | 0 | 2 | |
| TOTALS | 4 | 11 | 15 | 14 | ||
