Tommy Brown
2009-2010 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Nov. 7 | North Dakota | 0 | 0 | 0 | 0 | |
| Nov. 14 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Nov. 27 | at Minnesota State | 0 | 0 | 0 | 2 | |
| Nov. 28 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Dec. 5 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Dec. 11 | Minnesota | 0 | 0 | 0 | 2 | |
| Dec. 12 | Minnesota | 0 | 0 | 0 | 0 | |
| Dec. 18 | at Northern Michigan | 0 | 1 | 1 | 0 | 1-Kivisto (Brown, Bunger) 6x6 8:14(2nd) |
| Dec. 29 | Michigan State | 0 | 0 | 0 | 0 | |
| Jan. 8 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Jan. 9 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 20 | at Denver | 0 | 0 | 0 | 0 | |
| Feb. 26 | Wisconsin | 0 | 0 | 0 | 2 | |
| Feb. 27 | Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 6 | at North Dakota | 0 | 0 | 0 | 2 | |
| Mar. 12 | at Denver | 0 | 0 | 0 | 0 | |
| Mar. 13 | at Denver | 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 1 | 1 | 8 | ||
