Adam McKenzie
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | at North Dakota | 0 | 0 | 0 | 0 | |
| Oct. 8 | Michigan State | 0 | 0 | 0 | 0 | |
| Oct. 14 | Niagara | 0 | 0 | 0 | 0 | |
| Oct. 16 | Robert Morris | 0 | 0 | 0 | 0 | |
| Oct. 21 | at Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Alabama-Huntsville | 0 | 1 | 1 | 0 | 3-Halloran (Fabian, McKenzie) 6x5 3:49(2nd) |
| Oct. 29 | Canisius | 0 | 0 | 0 | 2 | |
| Nov. 4 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Nov. 5 | Sacred Heart | 0 | 1 | 1 | 0 | 1-Fabian (McKenzie, Weisgarber) 6x6 4:33(1st) |
| Nov. 11 | at RIT | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Nov. 25 | Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 26 | Connecticut | 0 | 1 | 1 | 0 | 1-De Laurell (Kruse, McKenzie) 6x5 1:47(1st) |
| Dec. 2 | at American Int'l | 0 | 1 | 1 | 0 | 6-Weisgarber (McKenzie, Gunner) 6x6 3:34(2nd) |
| Dec. 3 | at American Int'l | 0 | 1 | 1 | 0 | 6-Carew (Gunner, McKenzie) 6x6 11:01(3rd) |
| Dec. 30 | at Colorado College | 0 | 0 | 0 | 2 | |
| Dec. 31 | Denver | 0 | 0 | 0 | 0 | |
| Jan. 6 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Jan. 7 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Jan. 13 | Bentley | 0 | 1 | 1 | 0 | 1-Kruse (McKenzie) 6x6 11:40(1st) |
| Jan. 14 | Bentley | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Army | 0 | 0 | 0 | 2 | |
| Jan. 21 | at Army | 0 | 2 | 2 | 0 | 3-Fabian (Weissenhofer, McKenzie) 6x6 7:16(3rd) 4-Fabian (Weisgarber, McKenzie) 5x6 19:35(3rd) |
| Jan. 29 | at Canisius | 0 | 0 | 0 | 0 | |
| Jan. 30 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 3 | RIT | 0 | 0 | 0 | 0 | |
| Feb. 4 | RIT | 1 | 0 | 1 | 2 | 1-McKenzie (De Laurell, Demers) 6x6 0:50(3rd) |
| Feb. 10 | at Niagara | 1 | 0 | 1 | 0 | 2-McKenzie (unassisted) 6x6 19:58(3rd) |
| Feb. 11 | at Niagara | 0 | 0 | 0 | 0 | |
| Feb. 17 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Feb. 18 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Robert Morris | 0 | 1 | 1 | 0 | 1-Gunner (McKenzie) 6x6 10:40(2nd) |
| Feb. 25 | at Robert Morris | 0 | 2 | 2 | 0 | 1-Holm (McKenzie) 6x5 1:35(2nd) 2-Kruse (McKenzie, Weisgarber) 6x6 19:15(2nd) |
| Mar. 9 | Connecticut | 0 | 1 | 1 | 0 | 1-Holm (Weissenhofer, McKenzie) 6x6 6:11(1st) |
| Mar. 10 | Connecticut | 0 | 0 | 0 | 0 | |
| Mar. 11 | Connecticut | 0 | 2 | 2 | 0 | 1-Holm (Weisgarber, McKenzie) 6x5 9:13(1st) 3-Fabian (McKenzie) 6x6 18:17(2nd) |
| Mar. 16 | Mercyhurst | 0 | 1 | 1 | 0 | 2-Weisgarber (Carew, McKenzie) 6x5 13:28(1st) |
| Mar. 17 | RIT | 0 | 1 | 1 | 0 | 2-Kruse (Demers, McKenzie) 6x6 16:25(1st) |
| Mar. 24 | Boston College | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 16 | 18 | 10 | ||
