Jon Bobb
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Union | 0 | 0 | 0 | 0 | |
| Oct. 14 | Connecticut | 0 | 0 | 0 | 0 | |
| Oct. 22 | Colgate | 0 | 0 | 0 | 0 | |
| Nov. 4 | at RIT | 0 | 0 | 0 | 0 | |
| Nov. 5 | at RIT | 0 | 0 | 0 | 0 | |
| Nov. 18 | at American Int'l | 0 | 0 | 0 | 0 | |
| Nov. 19 | Brown | 0 | 0 | 0 | 0 | |
| Nov. 26 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 3 | Mercyhurst | 0 | 1 | 1 | 0 | 1-Henderson (Lalor, Bobb) 6x6 4:35(1st) |
| Dec. 10 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Dec. 29 | at Connecticut | 0 | 0 | 0 | 0 | |
| Dec. 30 | Rensselaer | 0 | 0 | 0 | 0 | |
| Jan. 7 | Canisius | 0 | 0 | 0 | 2 | |
| Jan. 20 | Air Force | 0 | 0 | 0 | 0 | |
| Feb. 7 | at Connecticut | 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 1 | 1 | 2 | ||
