Greg Squires
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Alabama-Huntsville | 0 | 1 | 1 | 2 | 2-DeKeyser (Kovacs, Squires) 6x5 13:25(1st) |
| Oct. 8 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Union | 2 | 0 | 2 | 0 | 1-Squires (Killip, Brown) 6x6 17:54(1st) 2-Squires (unassisted) 6x6 12:47(3rd) |
| Oct. 15 | at Union | 0 | 1 | 1 | 2 | 1-DeKeyser (Squires, Killip) 6x5 6:39(1st) |
| Oct. 21 | at Alaska | 0 | 0 | 0 | 2 | |
| Oct. 22 | at Alaska | 0 | 0 | 0 | 2 | |
| Oct. 28 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 29 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Michigan | 0 | 1 | 1 | 0 | 1-Slater (Elias, Squires) 6x6 11:33(1st) |
| Nov. 5 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 11 | Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 12 | Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 15 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 22 | Notre Dame | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Ferris State | 0 | 2 | 2 | 0 | 1-Oesterle (Elias, Squires) 6x6 8:21(3rd) 2-Tennyson (Slater, Squires) 6x6 11:41(3rd) |
| Dec. 3 | Ferris State | 0 | 0 | 0 | 2 | |
| Dec. 9 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Dec. 10 | Bowling Green | 0 | 1 | 1 | 2 | 5-Walters (Kessel, Squires) 6x6 13:25(3rd) |
| Dec. 29 | at St. Cloud State | 0 | 0 | 0 | 2 | |
| Dec. 30 | at St. Cloud State | 0 | 0 | 0 | 2 | |
| Jan. 6 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 7 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 14 | Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Miami | 0 | 1 | 1 | 0 | 1-Witkowski (Kovacs, Squires) 6x5 8:34(1st) |
| Jan. 21 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 27 | Bowling Green | 1 | 0 | 1 | 2 | 2-Squires (Crew, Witkowski) 6x6 13:29(2nd) |
| Jan. 28 | at Bowling Green | 1 | 0 | 1 | 0 | 1-Squires (Leone, Kessel) 6x5 1:21(1st) |
| Feb. 3 | Alaska | 1 | 0 | 1 | 0 | 2-Squires (Tennyson, Haar) 6x6 14:33(1st) |
| Feb. 4 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 10 | Ohio State | 0 | 0 | 0 | 2 | |
| Feb. 11 | Ohio State | 0 | 1 | 1 | 0 | 2-Kessel (DeKeyser, Squires) 7:23(3rd) |
| Feb. 17 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Feb. 18 | at Lake Superior | 1 | 0 | 1 | 0 | 1-Squires (Witkowski) 6x6 14:02(1st) |
| Feb. 24 | Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Ferris State | 0 | 2 | 2 | 0 | 1-DeKeyser (Witkowski, Squires) 6x5 3:49(1st) 2-Berschbach (Squires, Brown) 6x6 12:46(2nd) |
| Mar. 9 | Lake Superior | 0 | 0 | 0 | 0 | |
| Mar. 10 | Lake Superior | 0 | 1 | 1 | 2 | 1-Witkowski (Leone, Squires) 6x5 5:34(1st) |
| Mar. 16 | Miami | 2 | 0 | 2 | 0 | 1-Squires (Haar, Tennyson) 6x6 7:56(1st) 3-Squires (Kessel, Leone) 6x5 2:07(2nd) |
| Mar. 17 | Michigan | 0 | 0 | 0 | 0 | |
| Mar. 24 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 8 | 11 | 19 | 24 | ||
