Patrick Wey
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 9 | at Northeastern | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Denver | 0 | 0 | 0 | 0 | |
| Oct. 16 | at Denver | 0 | 0 | 0 | 2 | |
| Oct. 23 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Oct. 29 | Merrimack | 0 | 1 | 1 | 0 | 1-Atkinson (Wey, Whitney) 6x4 19:28(2nd) |
| Oct. 30 | at Merrimack | 0 | 0 | 0 | 2 | |
| Nov. 2 | Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Nov. 5 | New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Vermont | 0 | 0 | 0 | 0 | |
| Nov. 13 | at Vermont | 0 | 0 | 0 | 0 | |
| Nov. 19 | Maine | 0 | 0 | 0 | 2 | |
| Nov. 21 | Maine | 0 | 0 | 0 | 2 | |
| Nov. 26 | at Merrimack | 1 | 0 | 1 | 2 | 3-Wey (Hayes, Mullane) 6x5 7:23(3rd) |
| Nov. 28 | Vermont | 0 | 1 | 1 | 0 | 4-Carey (Gibbons, Wey) 6x5 14:27(2nd) |
| Dec. 3 | at Boston University | 0 | 0 | 0 | 2 | |
| Dec. 4 | Boston University | 0 | 1 | 1 | 0 | 3-Whitney (Wey, Samuelsson) 6x6 4:33(2nd) |
| Jan. 7 | Providence | 0 | 0 | 0 | 0 | |
| Jan. 8 | at Providence | 0 | 0 | 0 | 2 | |
| Jan. 16 | at Maine | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Boston University | 0 | 0 | 0 | 0 | |
| Jan. 22 | Mass.-Lowell | 0 | 1 | 1 | 2 | 5-Hayes (Wey) 6x6 19:30(3rd) |
| Jan. 29 | at Mass.-Lowell | 0 | 0 | 0 | 15 | |
| Feb. 4 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 7 | Boston University | 0 | 1 | 1 | 0 | 1-Samuelsson (Arnold, Wey) 6x6 14:37(1st) |
| Feb. 11 | at Providence | 0 | 0 | 0 | 0 | |
| Feb. 14 | Northeastern | 0 | 1 | 1 | 0 | 2-Mullane (Cross, Wey) 0:53(2nd) |
| Feb. 18 | Northeastern | 0 | 0 | 0 | 4 | |
| Feb. 19 | at Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Massachusetts | 0 | 0 | 0 | 2 | |
| Feb. 26 | Massachusetts | 0 | 0 | 0 | 0 | |
| Mar. 4 | New Hampshire | 0 | 0 | 0 | 0 | |
| Mar. 5 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Mar. 11 | Massachusetts | 0 | 0 | 0 | 2 | |
| Mar. 12 | Massachusetts | 0 | 0 | 0 | 2 | |
| Mar. 18 | Northeastern | 0 | 0 | 0 | 2 | |
| Mar. 19 | Merrimack | 0 | 1 | 1 | 0 | 4-Atkinson (Wey) 6x6 14:49(3rd) |
| Mar. 25 | Colorado College | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 7 | 8 | 45 | ||
