Patch Alber
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Michigan State | 1 | 0 | 1 | 0 | 2-Alber (Kreider, Arnold) 6x6 19:05(2nd) |
| Oct. 8 | at North Dakota | 0 | 1 | 1 | 0 | 2-Kreider (Arnold, Alber) 6x6 7:27(2nd) |
| Oct. 14 | Denver | 0 | 0 | 0 | 0 | |
| Oct. 15 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Oct. 21 | Massachusetts | 0 | 0 | 0 | 4 | |
| Oct. 22 | at Northeastern | 0 | 1 | 1 | 0 | 4-Arnold (Alber, Hayes) 6x6 4:00(ot) |
| Oct. 28 | at Mass.-Lowell | 0 | 1 | 1 | 0 | 2-Whitney (Alber, Mullane) 6x6 4:24(2nd) |
| Oct. 29 | Mass.-Lowell | 0 | 0 | 0 | 4 | |
| Nov. 4 | Maine | 0 | 1 | 1 | 0 | 1-Kreider (Alber) 5x6 11:33(1st) |
| Nov. 5 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 11 | Northeastern | 0 | 0 | 0 | 0 | |
| Nov. 13 | Boston University | 0 | 0 | 0 | 2 | |
| Nov. 18 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Nov. 26 | at Yale | 0 | 0 | 0 | 4 | |
| Dec. 2 | Boston University | 0 | 0 | 0 | 2 | |
| Dec. 3 | at Boston University | 0 | 0 | 0 | 4 | |
| Dec. 6 | Providence | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Dec. 29 | Michigan | 0 | 0 | 0 | 0 | |
| Dec. 30 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Jan. 8 | Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Massachusetts | 0 | 0 | 0 | 2 | |
| Jan. 14 | Northeastern | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Maine | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Maine | 0 | 1 | 1 | 0 | 2-Gaudreau (Cross, Alber) 6x6 4:33(1st) |
| Jan. 27 | New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 28 | at New Hampshire | 0 | 0 | 0 | 4 | |
| Feb. 6 | Northeastern | 0 | 2 | 2 | 0 | 3-Whitney (Almeida, Alber) 5x6 6:51(2nd) 4-Gaudreau (Alber, Mullane) 6x6 8:58(2nd) |
| Feb. 10 | at Vermont | 0 | 1 | 1 | 0 | 4-Gaudreau (Alber, Mullane) 6x6 17:03(2nd) |
| Feb. 13 | Boston University | 0 | 0 | 0 | 0 | |
| Feb. 17 | Merrimack | 0 | 1 | 1 | 0 | 4-Carey (Alber) 6x6 16:23(2nd) |
| Feb. 18 | at Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Providence | 0 | 0 | 0 | 4 | |
| Feb. 25 | Providence | 0 | 1 | 1 | 2 | 2-Linell (Straight, Alber) 6x6 13:02(1st) |
| Mar. 2 | Vermont | 0 | 1 | 1 | 0 | 4-Almeida (Alber, MacLeod) 6x6 8:40(3rd) |
| Mar. 3 | Vermont | 0 | 1 | 1 | 0 | 1-Straight (Alber) 6x6 19:06(1st) |
| Mar. 9 | Massachusetts | 0 | 0 | 0 | 0 | |
| Mar. 10 | Massachusetts | 0 | 0 | 0 | 0 | |
| Mar. 16 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 17 | Maine | 0 | 1 | 1 | 2 | 1-Gaudreau (Alber) 6x6 5:24(1st) |
| Mar. 24 | Air Force | 0 | 0 | 0 | 0 | |
| Mar. 25 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Apr. 5 | Minnesota | 0 | 0 | 0 | 0 | |
| Apr. 7 | Ferris State | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 13 | 14 | 40 | ||
