Colin Markison
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 21 | at Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 23 | at Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 28 | Merrimack | 0 | 0 | 0 | 2 | |
| Oct. 29 | Merrimack | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Providence | 0 | 0 | 0 | 2 | |
| Nov. 5 | at Providence | 0 | 1 | 1 | 0 | 1-Nilsson-Roos (Markison) 6x6 12:23(2nd) |
| Nov. 12 | New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Boston University | 0 | 1 | 1 | 0 | 1-Doerring (Leonard, Markison) 6x6 5:27(1st) |
| Nov. 19 | at Northeastern | 0 | 0 | 0 | 0 | |
| Nov. 22 | Massachusetts | 0 | 0 | 0 | 2 | |
| Nov. 25 | Colgate | 0 | 0 | 0 | 0 | |
| Nov. 27 | Dartmouth | 0 | 1 | 1 | 0 | 1-Stålberg (Markison, Herrington) 6x6 4:45(1st) |
| Dec. 2 | Maine | 0 | 0 | 0 | 0 | |
| Dec. 3 | Maine | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Merrimack | 0 | 0 | 0 | 2 | |
| Dec. 17 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Dec. 29 | Lake Superior | 1 | 0 | 1 | 0 | 1-Markison (White, Stålberg) 6x6 5:32(1st) |
| Dec. 30 | Ferris State | 1 | 1 | 2 | 0 | 3-Reynolds (Stålberg, Markison) 6x5 12:18(2nd) 4-Markison (Stålberg, MacKenzie) 6x5 10:45(3rd) |
| Jan. 4 | at Maine | 0 | 0 | 0 | 0 | |
| Jan. 7 | Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 13 | Mass.-Lowell | 1 | 0 | 1 | 2 | 1-Markison (Reynolds, MacKenzie) 6x6 5:17(3rd) |
| Jan. 15 | Providence | 1 | 0 | 1 | 0 | 2-Markison (MacKenzie) 6x6 12:16(3rd) |
| Jan. 20 | at Massachusetts | 0 | 1 | 1 | 0 | 2-Paliotta (Franzon, Markison) 6x5 13:01(2nd) |
| Jan. 27 | Northeastern | 0 | 2 | 2 | 0 | 1-Mountain (Markison) 5x6 13:45(2nd) 2-Reynolds (Stålberg, Markison) 6x6 7:48(3rd) |
| Jan. 28 | Northeastern | 1 | 0 | 1 | 0 | 2-Markison (White, Reynolds) 6x5 18:00(3rd) |
| Feb. 3 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Feb. 10 | Boston College | 1 | 0 | 1 | 0 | 1-Markison (Stålberg, Reynolds) 6x5 7:56(3rd) |
| Feb. 17 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Feb. 24 | Boston University | 0 | 0 | 0 | 0 | |
| Feb. 25 | Boston University | 0 | 1 | 1 | 0 | 1-Brickley (Markison, Albertson) 6x6 3:06(1st) |
| Mar. 2 | at Boston College | 0 | 0 | 0 | 0 | |
| Mar. 3 | at Boston College | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 8 | 14 | 10 | ||
