Robbie Bourdon
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 9 | Army | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Oct. 23 | at Lake Superior | 1 | 0 | 1 | 0 | 3-Bourdon (Day, Smith) 6x5 5:56(3rd) |
| Oct. 30 | Sacred Heart | 1 | 2 | 3 | 0 | 1-McPherson (Bourdon, Price) 6x5 16:26(1st) 3-McPherson (Bourdon) 6x6 19:23(1st) 4-Bourdon (McPherson, Bartliff) 6x4 16:02(3rd) |
| Nov. 5 | at Clarkson | 0 | 0 | 0 | 0 | |
| Nov. 6 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Nov. 12 | Princeton | 0 | 1 | 1 | 0 | 3-Price (Bourdon, McCann) 6x6 5:43(3rd) |
| Nov. 13 | Quinnipiac | 0 | 1 | 1 | 2 | 1-Wagner (Bourdon, Poplawski) 6x6 0:58(2nd) |
| Nov. 19 | Brown | 1 | 0 | 1 | 0 | 2-Bourdon (Brisebois, Price) 6x6 17:15(3rd) |
| Nov. 20 | Yale | 1 | 0 | 1 | 2 | 2-Bourdon (Bartliff) 6x6 1:47(2nd) |
| Nov. 23 | at Niagara | 1 | 1 | 2 | 0 | 1-Bourdon (McNamara, Smith) 6x4 10:21(2nd) 2-Day (Bourdon, Smith) 6x5 9:20(3rd) |
| Nov. 27 | Cornell | 0 | 1 | 1 | 0 | 3-Wagner (Larkin, Bourdon) 13:39(2nd) |
| Dec. 4 | at Army | 0 | 1 | 1 | 0 | 1-McPherson (Bourdon, McNamara) 6x5 12:43(1st) |
| Dec. 11 | Niagara | 0 | 0 | 0 | 0 | |
| Dec. 18 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 19 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 30 | Boston College | 0 | 1 | 1 | 0 | 2-Brisebois (Bourdon) 6x6 14:59(1st) |
| Dec. 31 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 7 | at Quinnipiac | 1 | 0 | 1 | 2 | 1-Bourdon (McNamara, McCann) 6x6 5:20(2nd) |
| Jan. 9 | at Princeton | 1 | 0 | 1 | 0 | 4-Bourdon (unassisted) 6x6 5:51(3rd) |
| Jan. 14 | Union | 0 | 0 | 0 | 0 | |
| Jan. 15 | Rensselaer | 0 | 1 | 1 | 2 | 1-Brisebois (Day, Bourdon) 6x6 14:24(2nd) |
| Jan. 21 | Cornell | 0 | 0 | 0 | 0 | |
| Jan. 22 | at Cornell | 0 | 0 | 0 | 0 | |
| Jan. 28 | at Harvard | 1 | 0 | 1 | 0 | 1-Bourdon (Prockow, Wagner) 6x6 7:47(1st) |
| Jan. 29 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 4 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Feb. 5 | Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Rensselaer | 0 | 1 | 1 | 0 | 2-McNamara (Bourdon, Prockow) 6x6 2:47(ot) |
| Feb. 12 | at Union | 0 | 0 | 0 | 0 | |
| Feb. 18 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 19 | Harvard | 1 | 1 | 2 | 0 | 1-Wagner (Bourdon, Prockow) 6x6 13:49(1st) 2-Bourdon (Prockow, McNamara) 6x6 14:02(3rd) |
| Feb. 25 | at Yale | 0 | 1 | 1 | 0 | 1-Mayer (Wagner, Bourdon) 6x6 16:19(2nd) |
| Feb. 26 | at Brown | 0 | 1 | 1 | 0 | 4-McNamara (Larkin, Bourdon) 6x5 6:11(3rd) |
| Mar. 4 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Mar. 5 | at Rensselaer | 0 | 1 | 1 | 0 | 3-Wagner (Mayer, Bourdon) 6x6 16:49(2nd) |
| Mar. 6 | at Rensselaer | 1 | 0 | 1 | 0 | 2-Bourdon (McPherson, Wagner) 6x6 10:06(ot) |
| Mar. 11 | at Union | 0 | 0 | 0 | 0 | |
| Mar. 12 | at Union | 1 | 1 | 2 | 0 | 2-Wagner (Day, Bourdon) 6x5 11:06(3rd) 3-Bourdon (Wagner) 6x6 14:48(3rd) |
| Mar. 13 | at Union | 0 | 0 | 0 | 0 | |
| Mar. 18 | Yale | 0 | 0 | 0 | 0 | |
| Mar. 19 | Dartmouth | 2 | 0 | 2 | 0 | 1-Bourdon (Poplawski, Larkin) 6x6 7:41(1st) 3-Bourdon (Leidl, Day) 6x6 16:01(3rd) |
| TOTALS | 13 | 15 | 28 | 10 | ||
