Greg Miller
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 29 | New Hampshire | 0 | 0 | 0 | 0 | |
| Oct. 30 | RIT | 1 | 1 | 2 | 0 | 2-Craig (Miller, Jillson) 6x6 2:33(2nd) 3-Miller (Esposito, Mihalek) 6x6 10:48(3rd) |
| Nov. 5 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Nov. 6 | at Clarkson | 0 | 1 | 1 | 0 | 1-Kary (Nicholls, Miller) 6x6 13:42(1st) |
| Nov. 12 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Nov. 13 | Princeton | 0 | 0 | 0 | 2 | |
| Nov. 19 | Yale | 0 | 1 | 1 | 2 | 2-Devin (Kennedy, Miller) 6x5 5:30(2nd) |
| Nov. 20 | Brown | 0 | 0 | 0 | 0 | |
| Nov. 27 | Colgate | 0 | 2 | 2 | 0 | 1-D'Agostino (Miller, Devin) 6x6 11:17(2nd) 2-Roeszler (Miller) 6x6 3:47(3rd) |
| Dec. 3 | Alabama-Huntsville | 0 | 0 | 0 | 2 | |
| Dec. 4 | Alabama-Huntsville | 1 | 1 | 2 | 0 | 1-Esposito (Gotovets, Miller) 6x6 17:06(2nd) 2-Miller (Jillson) 6x5 18:02(2nd) |
| Dec. 29 | St. Cloud State | 0 | 2 | 2 | 2 | 1-Devin (Kennedy, Miller) 6x5 5:59(1st) 2-Esposito (Brisson, Miller) 6x6 8:37(1st) |
| Dec. 30 | Maine | 0 | 1 | 1 | 0 | 1-D'Agostino (Miller) 6x6 5:11(1st) |
| Jan. 7 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 8 | at Quinnipiac | 0 | 1 | 1 | 0 | 3-Devin (Miller) 6x6 2:14(ot) |
| Jan. 14 | Rensselaer | 0 | 3 | 3 | 0 | 2-Devin (Devin, Miller) 13:55(2nd) 4-Roeszler (Miller, Devin) 6x6 10:09(3rd) 5-Devin (Kennedy, Miller) 6x4 13:19(3rd) |
| Jan. 15 | Union | 0 | 1 | 1 | 0 | 1-Devin (Roeszler, Miller) 6x6 1:16(1st) |
| Jan. 21 | at Colgate | 0 | 0 | 0 | 0 | |
| Jan. 22 | Colgate | 0 | 2 | 2 | 2 | 1-Roeszler (Devin, Miller) 6x6 7:43(1st) 2-Roeszler (Miller, Kennedy) 6x5 19:33(1st) |
| Jan. 28 | at Dartmouth | 0 | 0 | 0 | 2 | |
| Jan. 29 | at Harvard | 0 | 0 | 0 | 0 | |
| Feb. 4 | Clarkson | 0 | 2 | 2 | 0 | 3-Devin (Devin, Miller) 6x5 12:10(2nd) 5-Roeszler (Devin, Miller) 6x5 19:39(3rd) |
| Feb. 5 | St. Lawrence | 1 | 1 | 2 | 0 | 1-Devin (Miller, Roeszler) 6x6 5:29(1st) 4-Miller (Devin, D'Agostino) 6x5 2:38(ot) |
| Feb. 11 | at Union | 0 | 0 | 0 | 0 | |
| Feb. 12 | at Rensselaer | 0 | 0 | 0 | 17 | |
| Feb. 18 | Harvard | 0 | 0 | 0 | 0 | |
| Feb. 19 | Dartmouth | 0 | 1 | 1 | 0 | 3-Roeszler (Miller) 6x6 1:21(ot) |
| Feb. 25 | at Brown | 0 | 1 | 1 | 0 | 1-Roeszler (Miller, D'Agostino) 6x4 11:54(3rd) |
| Feb. 26 | at Yale | 1 | 0 | 1 | 2 | 1-Miller (Jillson, Ross) 5x6 18:10(2nd) |
| Mar. 11 | Quinnipiac | 0 | 2 | 2 | 0 | 1-Devin (Roeszler, Miller) 6x6 1:58(1st) 2-Devin (Roeszler, Miller) 6x5 19:35(2nd) |
| Mar. 12 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Mar. 13 | Quinnipiac | 0 | 1 | 1 | 0 | 2-Devin (Miller, Roeszler) 6x6 12:30(2nd) |
| Mar. 18 | Dartmouth | 0 | 1 | 1 | 0 | 1-Whitney (Miller, Roeszler) 6x6 18:05(1st) |
| Mar. 19 | Yale | 0 | 0 | 0 | 4 | |
| TOTALS | 4 | 25 | 29 | 35 | ||
