Danny Biega
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Nov. 5 | Union | 1 | 0 | 1 | 0 | 1-Biega (Moriarty) 6x6 9:00(3rd) |
| Nov. 6 | Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 12 | at St. Lawrence | 0 | 2 | 2 | 2 | 1-Kroshus (Biega) 6x6 13:37(1st) 2-Moore (Biega, Huxley) 6x6 3:03(2nd) |
| Nov. 13 | at Clarkson | 0 | 0 | 0 | 4 | |
| Nov. 19 | at Princeton | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Quinnipiac | 0 | 1 | 1 | 0 | 1-Morrison (Everson, Biega) 6x6 19:03(1st) |
| Nov. 26 | Dartmouth | 0 | 1 | 1 | 2 | 1-Everson (Morrison, Biega) 6x5 14:36(1st) |
| Nov. 27 | at Dartmouth | 0 | 0 | 0 | 4 | |
| Nov. 30 | Merrimack | 0 | 0 | 0 | 0 | |
| Dec. 8 | Quinnipiac | 0 | 0 | 0 | 4 | |
| Jan. 1 | Army | 0 | 0 | 0 | 0 | |
| Jan. 2 | at Vermont | 0 | 1 | 1 | 0 | 1-Killorn (Biega, Huxley) 6x5 12:25(3rd) |
| Jan. 7 | Brown | 0 | 2 | 2 | 4 | 1-Biega (Killorn, Biega) 6x6 8:28(2nd) 2-Biega (Killorn, Biega) 9:44(2nd) |
| Jan. 8 | Yale | 2 | 0 | 2 | 2 | 1-Biega (Morrison, Greiner) 6x6 9:17(2nd) 2-Biega (Killorn, Biega) 6x5 19:23(3rd) |
| Jan. 15 | at Boston University | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Northeastern | 0 | 0 | 0 | 4 | |
| Jan. 21 | at Rensselaer | 0 | 1 | 1 | 0 | 2-Michaud (Biega, Ford) 6x4 6:22(3rd) |
| Jan. 22 | at Union | 0 | 1 | 1 | 0 | 1-Biega (Biega, Morrison) 6x5 17:34(1st) |
| Jan. 28 | Colgate | 3 | 0 | 3 | 2 | 1-Biega (Morrison, Biega) 6x6 8:00(1st) 3-Biega (Huxley, Morrison) 6x5 9:47(2nd) 6-Biega (Huxley) 5x6 19:56(3rd) |
| Jan. 29 | Cornell | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Yale | 0 | 0 | 0 | 0 | |
| Feb. 7 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 11 | Princeton | 0 | 1 | 1 | 2 | 2-Moriarty (Killorn, Biega) 6x4 1:05(2nd) |
| Feb. 14 | Boston University | 1 | 2 | 3 | 0 | 1-Killorn (Fallstrom, Biega) 5x6 4:23(2nd) 3-Killorn (Fallstrom, Biega) 6x6 5:36(2nd) 4-Biega (Michaud, Starrett) 6x6 15:57(3rd) |
| Feb. 18 | at Cornell | 1 | 2 | 3 | 0 | 2-Biega (Del Mauro, Biega) 15:09(1st) 3-Killorn (Biega, Moriarty) 6x5 13:12(2nd) 4-Biega (Biega, Huxley) 6x5 12:39(3rd) |
| Feb. 19 | at Colgate | 1 | 0 | 1 | 2 | 1-Biega (Huxley, Moriarty) 6x5 10:27(1st) |
| Feb. 22 | at Brown | 1 | 1 | 2 | 0 | 1-Morrison (Huxley, Biega) 6x5 7:27(1st) 2-Biega (Huxley, Moriarty) 6x5 17:37(1st) |
| Feb. 25 | Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 26 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Mar. 4 | at Clarkson | 1 | 0 | 1 | 0 | 1-Biega (Fallstrom, Everson) 6x6 3:32(1st) |
| Mar. 5 | at Clarkson | 0 | 2 | 2 | 0 | 1-Michaud (Biega, Biega) 6x6 4:00(2nd) 4-Moriarty (Huxley, Biega) 6x5 3:12(3rd) |
| Mar. 11 | at Dartmouth | 0 | 1 | 1 | 2 | 1-Killorn (Biega, Biega) 6x5 5:39(1st) |
| Mar. 12 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 13 | at Dartmouth | 0 | 1 | 1 | 0 | 3-Fallstrom (Biega, Morrison) 6x5 19:40(3rd) |
| TOTALS | 11 | 19 | 30 | 34 | ||
