Danny Biega
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Nov. 4 | Princeton | 0 | 1 | 1 | 0 | 2-Killorn (Morrison, Biega) 6x5 7:29(3rd) |
| Nov. 5 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Nov. 11 | Cornell | 0 | 2 | 2 | 0 | 1-Everson (Biega, Greiner) 6x5 6:16(2nd) 2-Fallstrom (Biega, Greiner) 6x5 19:49(2nd) |
| Nov. 12 | Colgate | 0 | 0 | 0 | 15 | |
| Nov. 18 | at Clarkson | 1 | 0 | 1 | 2 | 3-Biega (Everson) 6x6 13:05(3rd) |
| Nov. 19 | at St. Lawrence | 1 | 1 | 2 | 0 | 1-McNally (Biega) 6x5 5:06(1st) 2-Biega (Killorn, Everson) 6x5 0:36(2nd) |
| Nov. 22 | New Hampshire | 0 | 2 | 2 | 0 | 1-Killorn (Everson, Biega) 6x5 6:50(2nd) 7-Valek (Greiner, Biega) 6x6 18:35(3rd) |
| Nov. 25 | at Dartmouth | 0 | 2 | 2 | 0 | 2-Fallstrom (Killorn, Biega) 6x5 8:37(2nd) 3-Greiner (Biega, Blackwell) 6x5 15:46(2nd) |
| Dec. 2 | at Massachusetts | 0 | 2 | 2 | 0 | 1-Everson (Biega, McNally) 6x5 7:34(2nd) 2-Killorn (McNally, Biega) 6x5 14:33(2nd) |
| Dec. 10 | at Princeton | 1 | 1 | 2 | 2 | 3-Kroshus (Biega, Blackwell) 6x5 1:44(3rd) 4-Biega (Kroshus, McNally) 6x6 6:59(3rd) |
| Dec. 30 | at North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 31 | at North Dakota | 0 | 1 | 1 | 2 | 1-Killorn (Biega, McNally) 6x5 5:33(1st) |
| Jan. 6 | at Union | 1 | 1 | 2 | 0 | 2-Killorn (McNally, Biega) 6x5 1:04(3rd) 3-Biega (Coassin, Ford) 6x6 7:03(3rd) |
| Jan. 7 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Jan. 13 | Union | 0 | 0 | 0 | 0 | |
| Jan. 14 | Boston University | 0 | 2 | 2 | 2 | 1-Fallstrom (Everson, Biega) 6x5 3:06(1st) 3-Killorn (Kroshus, Biega) 6x5 19:51(1st) |
| Jan. 20 | at Colgate | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Cornell | 0 | 1 | 1 | 2 | 1-Everson (Biega, McNally) 6x5 18:15(1st) |
| Jan. 27 | Yale | 0 | 2 | 2 | 0 | 2-Killorn (Biega, Ford) 6x6 0:55(2nd) 3-Everson (Blackwell, Biega) 6x5 9:38(3rd) |
| Jan. 28 | Brown | 1 | 0 | 1 | 0 | 3-Biega (Ford) 6x6 19:21(3rd) |
| Jan. 31 | Dartmouth | 0 | 1 | 1 | 0 | 2-Blackwell (Everson, Biega) 6x5 13:36(3rd) |
| Feb. 3 | at Quinnipiac | 2 | 0 | 2 | 0 | 3-Biega (Everson, Fallstrom) 6x6 14:49(2nd) 6-Biega (Ford, Killorn) 6x6 19:43(3rd) |
| Feb. 6 | Boston University | 0 | 0 | 0 | 0 | |
| Feb. 10 | Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 13 | Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Brown | 0 | 1 | 1 | 2 | 1-Killorn (Biega, Greiner) 6x5 8:46(1st) |
| Feb. 18 | at Yale | 1 | 0 | 1 | 4 | 1-Biega (Killorn, McNally) 6x4 0:23(2nd) |
| Feb. 24 | St. Lawrence | 0 | 2 | 2 | 0 | 1-Valek (Biega, Everson) 6x6 7:15(1st) 2-Kroshus (McNally, Biega) 6x6 15:39(1st) |
| Feb. 25 | Clarkson | 0 | 0 | 0 | 2 | |
| Mar. 9 | Yale | 0 | 1 | 1 | 2 | 1-Greiner (Biega, Kroshus) 6x6 19:33(2nd) |
| Mar. 10 | Yale | 2 | 0 | 2 | 4 | 1-Biega (Killorn, McNally) 6x5 8:09(2nd) 3-Biega (Killorn, McNally) 6x5 11:20(3rd) |
| Mar. 11 | Yale | 0 | 1 | 1 | 2 | 7-Moriarty (Biega, Everson) 6x5 15:10(3rd) |
| Mar. 16 | Cornell | 0 | 1 | 1 | 0 | 2-Killorn (Blackwell, Biega) 6x6 7:11(1st) |
| Mar. 17 | Union | 0 | 0 | 0 | 0 | |
| TOTALS | 10 | 25 | 35 | 41 | ||
