Eric Meland
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 28 | Yale | 0 | 1 | 1 | 0 | 1-Sdao (Meland, Berger) 6x6 4:16(2nd) |
| Oct. 29 | Brown | 0 | 0 | 0 | 0 | |
| Nov. 1 | Quinnipiac | 1 | 0 | 1 | 0 | 2-Meland (Kleebaum, Farris) 6x6 13:37(3rd) |
| Nov. 4 | at Harvard | 0 | 2 | 2 | 0 | 3-Kesselman (Meland, Goodwin) 6x6 5:43(3rd) 4-Carlson (Pallis, Meland) 6x5 11:15(3rd) |
| Nov. 5 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Nov. 11 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Nov. 12 | Clarkson | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Cornell | 0 | 0 | 0 | 0 | |
| Nov. 19 | at Colgate | 0 | 0 | 0 | 2 | |
| Nov. 25 | at Denver | 0 | 0 | 0 | 0 | |
| Nov. 26 | Providence | 0 | 0 | 0 | 2 | |
| Dec. 2 | Rensselaer | 0 | 0 | 0 | 0 | |
| Dec. 3 | Union | 0 | 1 | 1 | 0 | 1-Ammon (Meland, Goodwin) 6x6 2:21(3rd) |
| Dec. 10 | Harvard | 0 | 1 | 1 | 0 | 3-Mills (Sdao, Meland) 6x6 7:40(3rd) |
| Dec. 11 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Dec. 30 | Northeastern | 0 | 1 | 1 | 2 | 2-Maugeri (Meland, Zuk) 6x5 10:40(3rd) |
| Dec. 31 | Niagara | 0 | 0 | 0 | 2 | |
| Jan. 6 | at Brown | 0 | 0 | 0 | 0 | |
| Jan. 7 | at Yale | 0 | 0 | 0 | 0 | |
| Jan. 13 | Colgate | 0 | 0 | 0 | 2 | |
| Jan. 31 | Connecticut | 1 | 2 | 3 | 0 | 1-Ford (Kleebaum, Meland) 6x6 15:39(1st) 2-Meland (Kleebaum, Ross) 6x5 14:04(2nd) 4-Calof (Kleebaum, Meland) 6x6 5:57(3rd) |
| Feb. 3 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 11 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Union | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Rensselaer | 0 | 2 | 2 | 0 | 2-Kleebaum (Meland, Farris) 6x6 3:36(2nd) 5-Kleebaum (Meland, Hagel) 6x4 15:02(2nd) |
| Feb. 24 | Yale | 0 | 0 | 0 | 2 | |
| Feb. 25 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Yale | 0 | 1 | 1 | 2 | 1-Kleebaum (Meland, Hagel) 6x5 14:28(2nd) |
| Mar. 3 | at Yale | 0 | 1 | 1 | 4 | 2-Calof (Kleebaum, Meland) 6x4 18:35(2nd) |
| Mar. 4 | at Yale | 0 | 1 | 1 | 0 | 3-Sdao (Calof, Meland) 6x6 0:56(3rd) |
| TOTALS | 2 | 13 | 15 | 18 | ||
