Curtis McKenzie
2009-2010 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 9 | St. Cloud State | 1 | 0 | 1 | 2 | 1-McKenzie (Miele, Palmer) 6x6 1:36(2nd) |
| Oct. 10 | St. Cloud State | 0 | 0 | 0 | 2 | |
| Oct. 16 | at New Hampshire | 0 | 2 | 2 | 2 | 1-Schilling (McKenzie, Miele) 6x6 4:01(1st) 4-Palmer (McKenzie, Hartman) 6x6 10:10(2nd) |
| Oct. 17 | at New Hampshire | 1 | 1 | 2 | 0 | 2-McKenzie (Palmer) 6x6 2:56(2nd) 4-Miele (Palmer, McKenzie) 6x6 14:55(2nd) |
| Oct. 23 | Michigan State | 0 | 0 | 0 | 0 | |
| Oct. 24 | Michigan State | 0 | 0 | 0 | 6 | |
| Oct. 30 | at Northern Michigan | 0 | 0 | 0 | 2 | |
| Oct. 31 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 6 | at Michigan | 0 | 1 | 1 | 0 | 2-Palmer (McKenzie, Schilling) 5x4 8:46(1st) |
| Nov. 7 | at Michigan | 1 | 1 | 2 | 10 | 4-McKenzie (Wideman, Camper) 6x6 4:46(3rd) 5-Smith (McKenzie, Miele) 6x4 6:26(3rd) |
| Nov. 13 | Ferris State | 1 | 0 | 1 | 2 | 2-McKenzie (Wingels, Wideman) 6x6 15:22(3rd) |
| Nov. 14 | Ferris State | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Western Michigan | 0 | 1 | 1 | 2 | 1-Miele (McKenzie, Palmer) 6x5 10:02(1st) |
| Nov. 21 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 27 | Bemidji State | 0 | 2 | 2 | 0 | 1-Camper (McKenzie, Hartman) 6x5 5:24(3rd) 2-Camper (McKenzie, Schilling) 6x6 9:21(3rd) |
| Nov. 28 | at North Dakota | 0 | 0 | 0 | 2 | |
| Dec. 4 | Notre Dame | 0 | 0 | 0 | 2 | |
| Dec. 5 | Notre Dame | 0 | 0 | 0 | 2 | |
| Dec. 11 | at Ohio State | 0 | 3 | 3 | 0 | 1-Wingels (McKenzie, Camper) 6x5 12:47(1st) 2-Wingels (McKenzie, Camper) 6x5 2:49(2nd) 3-Wingels (Cannone, McKenzie) 6x5 3:14(3rd) |
| Dec. 12 | Ohio State | 0 | 0 | 0 | 2 | |
| Jan. 8 | Robert Morris | 0 | 0 | 0 | 2 | |
| Jan. 10 | Robert Morris | 0 | 0 | 0 | 4 | |
| Jan. 15 | at Ferris State | 0 | 1 | 1 | 4 | 3-Smith (McKenzie, Mantha) 6x6 13:01(2nd) |
| Jan. 16 | at Ferris State | 0 | 1 | 1 | 2 | 1-Wideman (McKenzie, Cannone) 6x6 9:14(2nd) |
| Jan. 22 | at Alaska | 0 | 0 | 0 | 2 | |
| Jan. 23 | at Alaska | 0 | 0 | 0 | 2 | |
| Jan. 29 | Western Michigan | 0 | 0 | 0 | 2 | |
| Jan. 30 | Western Michigan | 0 | 0 | 0 | 4 | |
| Feb. 5 | Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 6 | Lake Superior | 0 | 2 | 2 | 2 | 9-Camper (McKenzie, Hartman) 6x6 6:57(3rd) 10-Mantha (Smith, McKenzie) 6x6 17:50(3rd) |
| Feb. 12 | at Bowling Green | 0 | 0 | 0 | 6 | |
| Feb. 13 | at Bowling Green | 1 | 1 | 2 | 2 | 1-Cannone (McKenzie, Wingels) 6x5 2:54(1st) 3-McKenzie (Camper, Wingels) 6x6 5:24(2nd) |
| Feb. 19 | Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Feb. 20 | Nebraska-Omaha | 0 | 2 | 2 | 6 | 1-Camper (Wingels, McKenzie) 6x6 19:03(1st) 2-Wingels (Miele, McKenzie) 6x6 7:59(2nd) |
| Feb. 27 | at Ohio State | 0 | 0 | 0 | 4 | |
| Mar. 12 | Ohio State | 0 | 0 | 0 | 4 | |
| Mar. 13 | Ohio State | 0 | 0 | 0 | 2 | |
| Mar. 14 | Ohio State | 0 | 0 | 0 | 0 | |
| Mar. 19 | Michigan | 0 | 0 | 0 | 2 | |
| Mar. 27 | Alabama-Huntsville | 1 | 1 | 2 | 0 | 1-McKenzie (Camper, Wideman) 6x5 10:24(1st) 2-Schilling (McKenzie, Camper) 6x5 6:06(2nd) |
| Mar. 28 | Michigan | 0 | 2 | 2 | 0 | 1-Cannone (McKenzie, Camper) 6x5 12:08(1st) 2-Cannone (McKenzie, Camper) 6x5 3:18(2nd) |
| Apr. 8 | Boston College | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 21 | 27 | 88 | ||
