Brent Darnell
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Boston College | 0 | 0 | 0 | 0 | |
| Oct. 8 | Air Force | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 29 | Robert Morris | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Northern Michigan | 0 | 1 | 1 | 0 | 1-Krug (Darnell, Shelgren) 6x6 2:37(1st) |
| Nov. 19 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 25 | Minnesota | 1 | 0 | 1 | 0 | 2-Darnell (Chelios, Leveille) 6x6 12:25(1st) |
| Nov. 26 | Minnesota | 0 | 1 | 1 | 0 | 4-Leveille (Darnell, Chelios) 6x6 8:54(3rd) |
| Dec. 2 | Bowling Green | 1 | 1 | 2 | 0 | 2-Chelios (Darnell, Crandell) 6x6 5:36(1st) 5-Darnell (Crandell, Leveille) 6x6 18:50(3rd) |
| Dec. 3 | Bowling Green | 0 | 2 | 2 | 0 | 2-Chelios (Darnell, Krug) 6x6 15:48(2nd) 4-Leveille (Darnell, Chelios) 6x6 13:33(3rd) |
| Dec. 9 | at Michigan | 1 | 0 | 1 | 0 | 3-Darnell (Shelgren, Perlini) 6x5 5:55(3rd) |
| Dec. 10 | Michigan | 0 | 0 | 0 | 2 | |
| Dec. 29 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 30 | Michigan | 0 | 0 | 0 | 4 | |
| Jan. 6 | Miami | 0 | 0 | 0 | 0 | |
| Jan. 7 | Miami | 0 | 0 | 0 | 0 | |
| Jan. 13 | Northern Michigan | 0 | 1 | 1 | 0 | 1-Forfar (Darnell, Chelios) 6x6 11:16(1st) |
| Jan. 14 | Northern Michigan | 0 | 0 | 0 | 2 | |
| Jan. 20 | Lake Superior | 0 | 0 | 0 | 2 | |
| Jan. 21 | Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Ferris State | 0 | 0 | 0 | 2 | |
| Jan. 28 | at Ferris State | 1 | 0 | 1 | 0 | 2-Darnell (Krug, Nill) 6x6 8:45(2nd) |
| Feb. 3 | at Ohio State | 0 | 1 | 1 | 2 | 1-Chelios (Darnell, Krug) 6x6 14:26(1st) |
| Feb. 4 | at Ohio State | 0 | 0 | 0 | 0 | |
| Feb. 10 | Michigan | 0 | 0 | 0 | 0 | |
| Feb. 11 | Michigan | 0 | 0 | 0 | 0 | |
| Feb. 17 | Alaska | 2 | 0 | 2 | 0 | 1-Darnell (Chelios, Merrifield) 6x5 14:41(1st) 2-Darnell (Krug, Sorenson) 6x6 15:16(1st) |
| Feb. 18 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Miami | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Miami | 0 | 0 | 0 | 0 | |
| Mar. 23 | Union | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 7 | 13 | 14 | ||
