Anders Lee
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | at Minnesota-Duluth | 1 | 0 | 1 | 4 | 2-Lee (Rust, Tynan) 6x6 12:46(1st) |
| Oct. 8 | at Minnesota-Duluth | 1 | 1 | 2 | 0 | 3-Lee (Calabrese, Maday) 6x6 18:00(2nd) 5-Lorenz (Lee, Tynan) 6x5 9:58(3rd) |
| Oct. 14 | Ohio State | 2 | 1 | 3 | 0 | 2-Tynan (Lee, Sheahan) 6x4 16:00(2nd) 3-Lee (Sheahan, Tynan) 6x6 3:19(3rd) 5-Lee (Johns, Tynan) 6x6 16:52(3rd) |
| Oct. 15 | Ohio State | 1 | 1 | 2 | 0 | 1-Lee (Sheahan, Russo) 6x4 4:38(3rd) 2-Johns (Lee, Tynan) 6x6 17:16(3rd) |
| Oct. 21 | Rensselaer | 3 | 0 | 3 | 0 | 1-Lee (Tynan, Calabrese) 6x6 9:21(1st) 2-Lee (Tynan, Calabrese) 6x6 1:09(2nd) 5-Lee (Wuthrich) 6x6 18:40(3rd) |
| Oct. 28 | at Bowling Green | 1 | 0 | 1 | 0 | 1-Lee (Maday, Tynan) 6x5 13:45(1st) |
| Oct. 29 | at Bowling Green | 1 | 0 | 1 | 2 | 2-Lee (Sheahan, Tynan) 6x5 7:02(3rd) |
| Nov. 4 | at Northern Michigan | 0 | 1 | 1 | 0 | 2-Maday (Lee, Sheahan) 6x5 3:36(2nd) |
| Nov. 5 | at Northern Michigan | 0 | 0 | 0 | 2 | |
| Nov. 11 | Alaska | 1 | 0 | 1 | 0 | 3-Lee (Tynan, Russo) 6x5 12:38(1st) |
| Nov. 12 | Alaska | 1 | 1 | 2 | 0 | 1-Lee (Wuthrich, Tynan) 6x5 16:27(2nd) 2-Tynan (Lee, Johns) 6x6 15:41(3rd) |
| Nov. 15 | Western Michigan | 0 | 0 | 0 | 0 | |
| Nov. 18 | Boston College | 0 | 0 | 0 | 0 | |
| Nov. 22 | at Western Michigan | 0 | 1 | 1 | 0 | 2-Rust (Calabrese, Lee) 6x6 13:49(3rd) |
| Nov. 25 | at Lake Superior | 0 | 1 | 1 | 0 | 4-Tynan (Lee, Taker) 6x6 8:07(3rd) |
| Nov. 26 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Dec. 2 | Northeastern | 0 | 0 | 0 | 0 | |
| Dec. 3 | Northeastern | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Ferris State | 0 | 0 | 0 | 6 | |
| Dec. 10 | Ferris State | 0 | 1 | 1 | 0 | 1-Costello (Lee, Tynan) 6x5 6:59(1st) |
| Dec. 31 | Boston University | 2 | 0 | 2 | 0 | 1-Lee (Rust, Calabrese) 6x5 1:12(2nd) 4-Lee (Maday, Russo) 6x6 3:30(3rd) |
| Jan. 7 | at Minnesota | 0 | 0 | 0 | 0 | |
| Jan. 13 | Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 14 | at Western Michigan | 0 | 0 | 0 | 4 | |
| Jan. 20 | Michigan | 0 | 0 | 0 | 0 | |
| Jan. 21 | Michigan | 0 | 1 | 1 | 2 | 1-Wuthrich (Lee, Calabrese) 6x6 1:24(2nd) |
| Jan. 27 | at Alaska | 0 | 2 | 2 | 0 | 2-Tynan (Lee, Calabrese) 6x6 1:10(2nd) 3-Maday (Lee, Tynan) 6x4 1:05(3rd) |
| Jan. 28 | at Alaska | 0 | 2 | 2 | 2 | 2-Tynan (Wuthrich, Lee) 6x6 15:20(2nd) 4-Sheahan (Lee) 6x6 19:27(3rd) |
| Feb. 3 | Bowling Green | 0 | 1 | 1 | 0 | 1-Tynan (Lee, Wuthrich) 6x6 14:55(1st) |
| Feb. 4 | Bowling Green | 0 | 1 | 1 | 0 | 1-Russo (Lee, Tynan) 6x5 10:28(1st) |
| Feb. 10 | Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Ferris State | 0 | 1 | 1 | 0 | 1-Sheahan (Johns, Lee) 6x5 19:54(1st) |
| Feb. 17 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 24 | Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 25 | Michigan State | 1 | 0 | 1 | 0 | 1-Lee (Maday, Calabrese) 6x5 4:37(1st) |
| Mar. 2 | Ohio State | 0 | 1 | 1 | 2 | 2-Maday (Lee, Russo) 6x5 2:50(2nd) |
| Mar. 3 | Ohio State | 1 | 0 | 1 | 0 | 2-Lee (Rust, Tynan) 6x6 2:08(2nd) |
| Mar. 9 | at Michigan | 1 | 0 | 1 | 0 | 1-Lee (Maday, Voran) 6x6 11:23(3rd) |
| Mar. 10 | at Michigan | 0 | 0 | 0 | 0 | |
| TOTALS | 17 | 17 | 34 | 24 | ||
