Alex Szczechura
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Quinnipiac | 0 | 0 | 0 | 2 | |
| Oct. 9 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Oct. 15 | Robert Morris | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Ferris State | 0 | 0 | 0 | 0 | |
| Oct. 23 | at Ferris State | 0 | 0 | 0 | 0 | |
| Oct. 29 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 30 | at Northern Michigan | 0 | 1 | 1 | 0 | 1-Somma (Szczechura, Krogh) 6x5 15:26(1st) |
| Nov. 5 | Alabama-Huntsville | 1 | 1 | 2 | 2 | 3-Boyd (Dries, Szczechura) 6x6 1:12(3rd) 6-Szczechura (Dries, Boyd) 6x6 13:09(3rd) |
| Nov. 6 | Alabama-Huntsville | 1 | 0 | 1 | 2 | 3-Szczechura (Sims, Dries) 6x6 11:35(2nd) |
| Nov. 12 | at Michigan State | 2 | 0 | 2 | 0 | 1-Szczechura (Somma) 6x6 15:10(1st) 4-Szczechura (Gedig, Boyd) 6x6 1:23(ot) |
| Nov. 13 | at Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 26 | Alaska | 0 | 0 | 0 | 0 | |
| Nov. 27 | Alaska | 0 | 0 | 0 | 2 | |
| Dec. 3 | Michigan | 1 | 0 | 1 | 0 | 3-Szczechura (Boyd, Crane) 6x6 1:43(ot) |
| Dec. 4 | Michigan | 1 | 0 | 1 | 0 | 1-Szczechura (Boyd) 6x6 12:32(2nd) |
| Dec. 10 | at Bowling Green | 0 | 0 | 0 | 2 | |
| Dec. 11 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Jan. 1 | at Vermont | 0 | 1 | 1 | 0 | 1-Dries (Sims, Szczechura) 6x4 6:50(2nd) |
| Jan. 2 | Army | 0 | 2 | 2 | 0 | 1-Dries (Boyd, Szczechura) 6x6 1:03(2nd) 2-Boyd (Dries, Szczechura) 6x6 6:51(2nd) |
| Jan. 7 | Miami | 0 | 1 | 1 | 0 | 1-Somma (Albert, Szczechura) 6x5 19:51(2nd) |
| Jan. 8 | Miami | 0 | 0 | 0 | 0 | |
| Jan. 14 | at Western Michigan | 1 | 0 | 1 | 0 | 1-Szczechura (Gedig, Statchuk) 6x5 13:16(2nd) |
| Jan. 15 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 21 | Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 22 | Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 28 | at Alaska | 0 | 0 | 0 | 0 | |
| Jan. 29 | at Alaska | 0 | 0 | 0 | 0 | |
| Feb. 4 | Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 5 | Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Michigan | 0 | 0 | 0 | 2 | |
| Feb. 12 | at Michigan | 0 | 0 | 0 | 0 | |
| Feb. 18 | Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 24 | Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 25 | Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 4 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Mar. 5 | at Lake Superior | 0 | 1 | 1 | 0 | 1-Somma (Toy, Szczechura) 6x6 2:59(3rd) |
| TOTALS | 7 | 7 | 14 | 12 | ||
