Dennis Brown
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | Canisius | 0 | 0 | 0 | 0 | |
| Oct. 9 | Canisius | 0 | 0 | 0 | 2 | |
| Oct. 15 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Oct. 16 | at Mercyhurst | 0 | 1 | 1 | 2 | 1-O'Kane (Brown, Berschbach) 6x6 1:34(3rd) |
| Oct. 22 | at St. Lawrence | 0 | 1 | 1 | 2 | 1-Tennyson (Brown, Berschbach) 6x5 4:51(1st) |
| Oct. 23 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Oct. 29 | at Notre Dame | 0 | 1 | 1 | 0 | 2-Berschbach (Tennyson, Brown) 6x5 8:48(3rd) |
| Oct. 30 | Notre Dame | 0 | 0 | 0 | 0 | |
| Nov. 5 | Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 6 | Michigan State | 0 | 0 | 0 | 2 | |
| Nov. 19 | at Ferris State | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Ferris State | 0 | 1 | 1 | 0 | 2-Berschbach (DeKeyser, Brown) 6x6 19:19(3rd) |
| Nov. 26 | Miami | 0 | 0 | 0 | 0 | |
| Nov. 27 | Miami | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Northern Michigan | 0 | 1 | 1 | 0 | 3-O'Kane (Roehl, Brown) 6x6 13:44(3rd) |
| Dec. 10 | Lake Superior | 1 | 0 | 1 | 0 | 1-Brown (Balisy, Berschbach) 6x5 3:31(1st) |
| Dec. 11 | Lake Superior | 0 | 0 | 0 | 0 | |
| Dec. 18 | Union | 0 | 1 | 1 | 0 | 2-Berschbach (Tennyson, Brown) 6x5 3:36(2nd) |
| Dec. 19 | Union | 0 | 0 | 0 | 2 | |
| Jan. 7 | at Alaska | 0 | 0 | 0 | 0 | |
| Jan. 8 | at Alaska | 0 | 0 | 0 | 0 | |
| Jan. 14 | Ohio State | 0 | 0 | 0 | 4 | |
| Jan. 15 | Ohio State | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 22 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Jan. 28 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Jan. 29 | Northern Michigan | 0 | 0 | 0 | 2 | |
| Feb. 4 | Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 5 | Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 12 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Michigan | 0 | 1 | 1 | 0 | 1-Walters (Brown, Balisy) 6x6 6:11(2nd) |
| Feb. 19 | at Michigan | 0 | 1 | 1 | 2 | 1-Walters (Brown, Leone) 6x6 0:43(1st) |
| Feb. 25 | Notre Dame | 0 | 1 | 1 | 0 | 2-Campbell (Tennyson, Brown) 6x5 14:40(2nd) |
| Feb. 26 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Mar. 11 | Ferris State | 0 | 0 | 0 | 0 | |
| Mar. 12 | Ferris State | 0 | 1 | 1 | 2 | 1-Berschbach (Brown, Walters) 6x6 10:00(2nd) |
| Mar. 13 | Ferris State | 0 | 1 | 1 | 2 | 3-Tennyson (Brown, Walters) 6x6 3:57(2nd) |
| Mar. 18 | Michigan | 0 | 0 | 0 | 0 | |
| Mar. 19 | Miami | 0 | 0 | 0 | 0 | |
| Mar. 26 | Denver | 0 | 0 | 0 | 2 | |
| TOTALS | 1 | 11 | 12 | 28 | ||
