Dennis Brown
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Alabama-Huntsville | 0 | 1 | 1 | 0 | 1-Berschbach (Balisy, Brown) 6x5 0:33(1st) |
| Oct. 8 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Union | 0 | 1 | 1 | 0 | 1-Squires (Killip, Brown) 6x6 17:54(1st) |
| Oct. 15 | at Union | 0 | 1 | 1 | 2 | 3-Balisy (Brown, Berschbach) 6x5 8:04(3rd) |
| Oct. 21 | at Alaska | 0 | 0 | 0 | 0 | |
| Oct. 28 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Oct. 29 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 4 | at Michigan | 0 | 2 | 2 | 4 | 2-Beebe (Brown, Balisy) 6x6 3:11(2nd) 3-Walters (Brown, Balisy) 6x6 19:03(3rd) |
| Nov. 5 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 11 | Michigan State | 1 | 1 | 2 | 0 | 1-Tennyson (Berschbach, Brown) 6x5 14:27(2nd) 2-Brown (Oesterle, Crew) 6x6 1:05(3rd) |
| Nov. 12 | Michigan State | 0 | 0 | 0 | 2 | |
| Nov. 15 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Nov. 22 | Notre Dame | 1 | 0 | 1 | 2 | 1-Brown (Slater, Elias) 6x6 3:24(2nd) |
| Dec. 2 | at Ferris State | 0 | 1 | 1 | 4 | 3-Tennyson (Brown, Berschbach) 6x5 12:18(3rd) |
| Dec. 3 | Ferris State | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Dec. 10 | Bowling Green | 0 | 1 | 1 | 0 | 6-Walters (Brown, Oesterle) 6x6 17:59(3rd) |
| Dec. 29 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Dec. 30 | at St. Cloud State | 0 | 2 | 2 | 0 | 1-Tennyson (Roehl, Brown) 6x5 10:45(1st) 2-Balisy (Brown, DeKeyser) 6x6 0:41(ot) |
| Jan. 6 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 7 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Notre Dame | 0 | 1 | 1 | 0 | 2-Balisy (Brown, Tennyson) 6x5 12:07(3rd) |
| Jan. 14 | Notre Dame | 0 | 3 | 3 | 2 | 1-Tennyson (Berschbach, Brown) 6x4 13:17(1st) 2-Balisy (Berschbach, Brown) 5x4 11:57(2nd) 3-Oesterle (Brown) 6x6 3:52(3rd) |
| Jan. 20 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 27 | Bowling Green | 0 | 0 | 0 | 2 | |
| Jan. 28 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 3 | Alaska | 0 | 1 | 1 | 0 | 1-Berschbach (Brown, Walters) 6x4 3:56(1st) |
| Feb. 4 | Alaska | 0 | 0 | 0 | 0 | |
| Feb. 10 | Ohio State | 0 | 1 | 1 | 0 | 1-Tennyson (Balisy, Brown) 6x5 1:38(2nd) |
| Feb. 11 | Ohio State | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Lake Superior | 0 | 0 | 0 | 2 | |
| Feb. 24 | Ferris State | 0 | 1 | 1 | 0 | 1-Berschbach (Brown, Balisy) 6x5 16:17(2nd) |
| Feb. 25 | at Ferris State | 0 | 1 | 1 | 0 | 2-Berschbach (Squires, Brown) 6x6 12:46(2nd) |
| Mar. 9 | Lake Superior | 0 | 0 | 0 | 0 | |
| Mar. 10 | Lake Superior | 0 | 0 | 0 | 0 | |
| Mar. 16 | Miami | 0 | 2 | 2 | 0 | 2-Crew (Brown) 5x6 17:20(1st) 6-Tennyson (Brown, Balisy) 6x5 13:58(3rd) |
| Mar. 17 | Michigan | 0 | 0 | 0 | 0 | |
| Mar. 24 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 20 | 22 | 22 | ||
