Aaron Pietila
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | American Int'l | 0 | 0 | 0 | 0 | |
| Oct. 14 | Wisconsin | 0 | 1 | 1 | 0 | 1-Kero (Sweeney, Pietila) 6x6 7:41(2nd) |
| Oct. 15 | Wisconsin | 0 | 0 | 0 | 0 | |
| Oct. 21 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Oct. 28 | Denver | 0 | 0 | 0 | 0 | |
| Oct. 29 | Denver | 0 | 0 | 0 | 2 | |
| Nov. 5 | Minnesota State | 0 | 1 | 1 | 4 | 1-Johnstone (Rix, Pietila) 6x6 14:26(1st) |
| Nov. 26 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Dec. 3 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Dec. 16 | at Northern Michigan | 1 | 0 | 1 | 2 | 1-Pietila (MacLeod, Seigo) 6x6 17:06(2nd) |
| Dec. 29 | Michigan State | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 2 | 3 | 10 | ||
