Seth Ambroz
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Sacred Heart | 2 | 0 | 2 | 0 | 8-Ambroz (Schmidt, Matson) 6x5 16:19(3rd) 9-Ambroz (Condon, Thompson) 6x6 19:11(3rd) |
| Oct. 8 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Oct. 21 | Vermont | 0 | 1 | 1 | 0 | 6-Budish (Ambroz) 6x5 13:53(2nd) |
| Oct. 23 | Vermont | 0 | 0 | 0 | 6 | |
| Oct. 28 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Oct. 29 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 4 | North Dakota | 0 | 0 | 0 | 19 | |
| Nov. 5 | North Dakota | 0 | 0 | 0 | 2 | |
| Nov. 11 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Nov. 12 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Nov. 18 | at St. Cloud State | 0 | 0 | 0 | 2 | |
| Nov. 19 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Nov. 25 | at Michigan State | 0 | 0 | 0 | 0 | |
| Dec. 2 | Minnesota State | 0 | 0 | 0 | 2 | |
| Dec. 3 | Minnesota State | 1 | 1 | 2 | 0 | 1-Ambroz (Budish, Matson) 6x5 2:37(1st) 2-Matson (Condon, Ambroz) 6x6 8:24(1st) |
| Dec. 9 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 10 | Michigan Tech | 0 | 0 | 0 | 2 | |
| Dec. 30 | Niagara | 0 | 0 | 0 | 0 | |
| Dec. 31 | Northeastern | 0 | 0 | 0 | 0 | |
| Jan. 7 | Notre Dame | 0 | 0 | 0 | 2 | |
| Jan. 13 | at North Dakota | 0 | 0 | 0 | 6 | |
| Jan. 14 | at North Dakota | 1 | 1 | 2 | 0 | 3-Ambroz (Condon, Matson) 6x6 2:05(2nd) 5-Condon (Ambroz, Matson) 6x6 19:21(2nd) |
| Jan. 20 | Colorado College | 0 | 0 | 0 | 2 | |
| Jan. 21 | Colorado College | 0 | 0 | 0 | 0 | |
| Jan. 27 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Jan. 28 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Denver | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Denver | 0 | 0 | 0 | 2 | |
| Feb. 17 | Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 18 | Bemidji State | 1 | 0 | 1 | 0 | 4-Ambroz (Condon, Helgeson) 6x6 18:27(3rd) |
| Feb. 24 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Mar. 2 | Wisconsin | 0 | 0 | 0 | 2 | |
| Mar. 9 | Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Mar. 10 | Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Mar. 16 | North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 24 | Boston University | 0 | 0 | 0 | 2 | |
| Mar. 25 | North Dakota | 0 | 0 | 0 | 0 | |
| Apr. 5 | Boston College | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 3 | 8 | 53 | ||
