Derek Forbort
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Air Force | 0 | 1 | 1 | 0 | 2-Rowney (MacMillan, Forbort) 6x5 14:11(1st) |
| Oct. 8 | Boston College | 1 | 0 | 1 | 0 | 2-Forbort (MacMillan) 6x5 5:23(2nd) |
| Oct. 14 | Maine | 0 | 0 | 0 | 0 | |
| Oct. 15 | Maine | 0 | 0 | 0 | 0 | |
| Oct. 21 | at Wisconsin | 0 | 0 | 0 | 2 | |
| Oct. 22 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Oct. 28 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Oct. 29 | St. Cloud State | 0 | 1 | 1 | 2 | 1-MacMillan (Blood, Forbort) 6x5 1:13(2nd) |
| Nov. 4 | at Minnesota | 0 | 0 | 0 | 4 | |
| Nov. 5 | at Minnesota | 0 | 0 | 0 | 2 | |
| Nov. 19 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Nov. 25 | Colorado College | 0 | 0 | 0 | 0 | |
| Nov. 26 | Colorado College | 0 | 0 | 0 | 2 | |
| Dec. 2 | at Alaska-Anchorage | 0 | 0 | 0 | 4 | |
| Dec. 3 | at Alaska-Anchorage | 0 | 1 | 1 | 4 | 2-Blood (Forbort, Kristo) 6x5 3:36(2nd) |
| Dec. 9 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Dec. 10 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Jan. 27 | Wisconsin | 0 | 0 | 0 | 0 | |
| Jan. 28 | Wisconsin | 0 | 1 | 1 | 0 | 3-Parks (Blood, Forbort) 6x6 15:21(2nd) |
| Feb. 10 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 11 | at Minnesota-Duluth | 0 | 1 | 1 | 2 | 3-Rowney (Forbort, Gleason) 6x5 14:42(2nd) |
| Feb. 17 | Michigan Tech | 0 | 1 | 1 | 0 | 2-Rowney (Parks, Forbort) 6x5 1:37(2nd) |
| Feb. 18 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Denver | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Denver | 0 | 0 | 0 | 4 | |
| Mar. 2 | Minnesota State | 0 | 0 | 0 | 0 | |
| Mar. 3 | Minnesota State | 0 | 1 | 1 | 0 | 1-MacMillan (Forbort, Blood) 6x6 11:01(1st) |
| Mar. 9 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 10 | Bemidji State | 0 | 0 | 0 | 0 | |
| Mar. 15 | St. Cloud State | 0 | 1 | 1 | 0 | 2-Nelson (Blood, Forbort) 6x6 15:51(2nd) |
| Mar. 16 | Minnesota | 1 | 1 | 2 | 0 | 1-Forbort (Lamoureux) 6x6 14:51(2nd) 2-Parks (Rowney, Forbort) 6x6 5:31(3rd) |
| Mar. 17 | Denver | 0 | 2 | 2 | 2 | 2-Rowney (MacMillan, Forbort) 6x6 18:29(1st) 3-Parks (Rowney, Forbort) 6x5 9:58(2nd) |
| Mar. 24 | Western Michigan | 0 | 0 | 0 | 0 | |
| Mar. 25 | Minnesota | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 11 | 13 | 28 | ||
