Nic Dowd
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | RIT | 0 | 0 | 0 | 0 | |
| Oct. 9 | Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 15 | Miami | 0 | 0 | 0 | 2 | |
| Oct. 16 | Miami | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Minnesota | 1 | 0 | 1 | 0 | 5-Dowd (Christian, Novak) 6x6 13:33(2nd) |
| Oct. 24 | at Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 29 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Oct. 30 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Nov. 5 | Bemidji State | 0 | 0 | 0 | 2 | |
| Nov. 6 | Bemidji State | 0 | 1 | 1 | 0 | 2-Marvin (Zabkowicz, Dowd) 6x6 1:18(2nd) |
| Nov. 12 | Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Nov. 13 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 19 | at Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Alaska-Anchorage | 0 | 2 | 2 | 2 | 1-LeBlanc (Reid, Dowd) 6x6 2:12(1st) 2-LeBlanc (Dowd) 6x6 2:07(2nd) |
| Dec. 3 | at North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 4 | at North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 10 | Colorado College | 0 | 0 | 0 | 4 | |
| Dec. 11 | Colorado College | 0 | 2 | 2 | 4 | 1-Hanowski (Dowd, Dunn) 6x6 3:58(1st) 2-MacMillan (Marvin, Dowd) 6x5 13:53(3rd) |
| Dec. 29 | Cornell | 0 | 1 | 1 | 6 | 2-Reid (Dowd, LeBlanc) 6x6 7:24(3rd) |
| Dec. 30 | Miami | 1 | 2 | 3 | 2 | 1-Lauridsen (Dowd, Reid) 6x6 16:05(1st) 3-LeBlanc (Dowd, Eddy) 6x5 14:38(2nd) 4-Dowd (LeBlanc, Roe) 6x5 0:13(3rd) |
| Jan. 7 | Michigan Tech | 0 | 2 | 2 | 0 | 1-Festler (Dowd, Johnson) 6x6 10:32(1st) 3-Reid (Roe, Dowd) 6x6 17:52(2nd) |
| Jan. 8 | Michigan Tech | 1 | 1 | 2 | 0 | 1-Dowd (LeBlanc, Gravel) 6x6 3:13(2nd) 5-LeBlanc (Roe, Dowd) 6x5 8:41(3rd) |
| Jan. 21 | at Bemidji State | 1 | 0 | 1 | 2 | 2-Dowd (Festler, LeBlanc) 6x6 4:32(ot) |
| Jan. 22 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Jan. 28 | Minnesota State | 0 | 1 | 1 | 0 | 3-LeBlanc (Dowd, Festler) 6x6 13:16(2nd) |
| Jan. 29 | Minnesota State | 0 | 0 | 0 | 2 | |
| Feb. 4 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Feb. 5 | at Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Feb. 11 | at Minnesota-Duluth | 1 | 0 | 1 | 0 | 7-Dowd (Johnson, Reid) 6x6 19:51(2nd) |
| Feb. 12 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Feb. 18 | North Dakota | 0 | 0 | 0 | 0 | |
| Feb. 19 | North Dakota | 0 | 0 | 0 | 0 | |
| Feb. 25 | Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 26 | Wisconsin | 0 | 0 | 0 | 0 | |
| Mar. 11 | at Minnesota-Duluth | 0 | 1 | 1 | 2 | 2-Festler (Jensen, Dowd) 6x6 15:53(3rd) |
| Mar. 12 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 13 | 18 | 34 | ||
