Brandon Nunn
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Quinnipiac | 0 | 1 | 1 | 4 | 3-Fletcher (Linsmayer, Nunn) 6x5 17:25(2nd) |
| Oct. 15 | American Int'l | 0 | 0 | 0 | 0 | |
| Oct. 22 | at Boston University | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Connecticut | 1 | 0 | 1 | 0 | 2-Nunn (Linsmayer, Cox) 6x6 5:53(2nd) |
| Nov. 4 | at Niagara | 0 | 1 | 1 | 0 | 1-Linsmayer (Nunn, Cox) 6x6 15:44(1st) |
| Nov. 5 | at Niagara | 1 | 2 | 3 | 0 | 1-Nunn (Miller, Daly) 6x5 3:13(2nd) 2-Miller (Daly, Nunn) 6x5 5:02(2nd) 4-Linsmayer (Nunn, Miller) 6x6 14:30(3rd) |
| Nov. 11 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 12 | Sacred Heart | 2 | 0 | 2 | 0 | 1-Nunn (Miller, Linsmayer) 6x6 12:23(1st) 4-Nunn (Miller, Clune) 6x4 10:23(2nd) |
| Nov. 18 | at RIT | 0 | 0 | 0 | 0 | |
| Nov. 19 | at RIT | 0 | 0 | 0 | 0 | |
| Nov. 26 | Brown | 0 | 0 | 0 | 0 | |
| Nov. 27 | Clarkson | 0 | 0 | 0 | 0 | |
| Dec. 2 | Canisius | 0 | 0 | 0 | 2 | |
| Dec. 3 | Canisius | 0 | 0 | 0 | 0 | |
| Dec. 10 | Army | 1 | 0 | 1 | 0 | 3-Nunn (Vos, Daly) 6x5 14:44(3rd) |
| Dec. 30 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Dec. 31 | Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 6 | Air Force | 1 | 0 | 1 | 0 | 1-Nunn (Linsmayer, Clune) 6x4 2:34(1st) |
| Jan. 7 | Air Force | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Jan. 14 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Jan. 20 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Jan. 21 | Mercyhurst | 1 | 0 | 1 | 10 | 1-Nunn (Linsmayer, Miller) 6x6 15:02(1st) |
| Jan. 24 | at Bentley | 1 | 0 | 1 | 0 | 6-Nunn (Linsmayer, Cox) 6x6 1:12(3rd) |
| Jan. 27 | at Connecticut | 0 | 0 | 0 | 0 | |
| Jan. 28 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 3 | American Int'l | 3 | 0 | 3 | 0 | 1-Nunn (Stockton, Clune) 6x6 4:00(1st) 3-Nunn (Vos, Atkins) 6x6 0:15(2nd) 6-Nunn (Schmidt) 6x6 13:50(3rd) |
| Feb. 4 | at American Int'l | 0 | 0 | 0 | 2 | |
| Feb. 10 | at Army | 1 | 0 | 1 | 0 | 1-Nunn (McGrath, Vos) 6x6 14:00(1st) |
| Feb. 11 | at Army | 1 | 0 | 1 | 0 | 1-Nunn (Schmidt) 6x6 3:52(2nd) |
| Feb. 17 | Sacred Heart | 1 | 0 | 1 | 0 | 1-Nunn (Silvia) 6x5 17:41(1st) |
| Feb. 18 | at Sacred Heart | 0 | 1 | 1 | 4 | 1-Stockton (Nunn) 6x6 0:49(2nd) |
| Feb. 24 | at Bentley | 0 | 0 | 0 | 2 | |
| Feb. 25 | Bentley | 0 | 1 | 1 | 0 | 5-Schmidt (Nunn, Atkins) 6x6 16:07(2nd) |
| Mar. 2 | Army | 1 | 0 | 1 | 0 | 1-Nunn (Davis, Stockton) 6x6 5:48(1st) |
| Mar. 3 | Army | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Mar. 11 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| TOTALS | 15 | 6 | 21 | 26 | ||
