Alex Stuart
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Union | 0 | 0 | 0 | 2 | |
| Oct. 23 | Canisius | 0 | 0 | 0 | 2 | |
| Oct. 30 | at Colgate | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Bentley | 0 | 0 | 0 | 2 | |
| Nov. 6 | American Int'l | 0 | 1 | 1 | 0 | 1-Mladenoff (Yelovich, Stuart) 6x6 2:59(1st) |
| Nov. 12 | at Robert Morris | 0 | 0 | 0 | 2 | |
| Nov. 13 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Nov. 19 | Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Army | 0 | 1 | 1 | 2 | 4-Ketchum (Stuart) 6x6 8:48(3rd) |
| Nov. 23 | at Yale | 0 | 0 | 0 | 2 | |
| Nov. 26 | at RIT | 0 | 0 | 0 | 0 | |
| Nov. 27 | at RIT | 0 | 0 | 0 | 0 | |
| Dec. 3 | Mercyhurst | 0 | 1 | 1 | 2 | 2-Gingera (MacLeod, Stuart) 8:17(3rd) |
| Dec. 4 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Dec. 10 | Connecticut | 0 | 0 | 0 | 2 | |
| Dec. 12 | Clarkson | 0 | 0 | 0 | 0 | |
| Jan. 3 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Jan. 7 | Air Force | 0 | 0 | 0 | 2 | |
| Jan. 8 | Air Force | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Niagara | 1 | 0 | 1 | 0 | 1-Stuart (Castonguay, Verbeek) 6x5 15:16(3rd) |
| Jan. 22 | at Niagara | 0 | 0 | 0 | 2 | |
| Jan. 25 | at Princeton | 0 | 1 | 1 | 2 | 1-Berube (Delong, Stuart) 6x6 14:20(3rd) |
| Jan. 28 | American Int'l | 0 | 2 | 2 | 0 | 1-Castonguay (Stuart, Lewis) 6x5 15:23(1st) 3-Mladenoff (Stuart, Snydeman) 6x6 16:52(3rd) |
| Jan. 29 | at American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 4 | at Bentley | 0 | 1 | 1 | 0 | 4-Ketchum (Castonguay, Stuart) 6x5 12:34(2nd) |
| Feb. 5 | Bentley | 0 | 1 | 1 | 0 | 4-Ketchum (Delong, Stuart) 6x6 19:42(2nd) |
| Feb. 11 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 13 | at Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 18 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Feb. 20 | Holy Cross | 0 | 0 | 0 | 2 | |
| Feb. 25 | at Army | 0 | 0 | 0 | 2 | |
| Feb. 26 | Army | 0 | 0 | 0 | 0 | |
| Mar. 5 | at Bentley | 0 | 1 | 1 | 0 | 1-Mladenoff (Knowlton, Stuart) 6x5 7:32(1st) |
| Mar. 11 | at Air Force | 0 | 1 | 1 | 0 | 5-Gingera (Knowlton, Stuart) 6x5 6:09(2nd) |
| Mar. 12 | at Air Force | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 10 | 11 | 26 | ||
