Eric Delong
2009-2010 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 23 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Oct. 24 | at Union | 0 | 1 | 1 | 0 | 4-Berube (Delong) 6x6 19:21(1st) |
| Oct. 27 | American Int'l | 1 | 0 | 1 | 0 | 3-Delong (Boisvert) 6x6 8:14(3rd) |
| Oct. 30 | at St. Lawrence | 1 | 0 | 1 | 0 | 1-Delong (Stretch, Jarman) 6x6 2:46(2nd) |
| Oct. 31 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Nov. 14 | at Bentley | 0 | 1 | 1 | 0 | 1-Johnson (Delong, Jarman) 6x5 14:47(1st) |
| Nov. 20 | at RIT | 0 | 1 | 1 | 2 | 2-Verbeek (Delong, Yelovich) 6x6 6:46(3rd) |
| Nov. 21 | at RIT | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Yale | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Army | 0 | 1 | 1 | 0 | 1-Johnson (Delong, Jarman) 6x5 17:23(1st) |
| Dec. 5 | at Army | 2 | 0 | 2 | 0 | 1-Delong (Verbeek, Warsofsky) 6x6 1:57(2nd) 2-Delong (Johnson, Jarman) 6x5 9:38(2nd) |
| Dec. 13 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 2 | Air Force | 0 | 2 | 2 | 2 | 1-Berube (Delong) 6x6 13:49(1st) 3-Berube (Delong, MacLeod) 6x6 5:27(3rd) |
| Jan. 3 | Air Force | 1 | 1 | 2 | 0 | 4-MacLeod (Berube, Delong) 6x6 17:53(3rd) 5-Delong (Berube, Brown) 6x6 19:26(3rd) |
| Jan. 8 | Army | 0 | 2 | 2 | 2 | 1-Johnson (Boisvert, Delong) 6x5 14:09(2nd) 3-Johnson (Jarman, Delong) 6x5 16:16(3rd) |
| Jan. 9 | Army | 1 | 0 | 1 | 0 | 3-Delong (Gordon, Stuart) 6x6 12:00(2nd) |
| Jan. 15 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 16 | Mercyhurst | 1 | 0 | 1 | 0 | 1-Delong (Berube, Rodriguez) 6x6 16:29(1st) |
| Jan. 22 | Canisius | 0 | 0 | 0 | 0 | |
| Jan. 23 | Canisius | 1 | 0 | 1 | 0 | 5-Delong (Rodriguez, Yelovich) 4x4 6:46(2nd) |
| Jan. 26 | at American Int'l | 1 | 1 | 2 | 0 | 1-Delong (unassisted) 6x6 16:26(1st) 2-Berube (Gingera, Delong) 6x6 16:35(1st) |
| Jan. 29 | at Connecticut | 0 | 1 | 1 | 0 | 3-Gingera (Delong, Berube) 6x6 18:04(2nd) |
| Jan. 30 | at Connecticut | 0 | 0 | 0 | 2 | |
| Feb. 5 | RIT | 0 | 1 | 1 | 0 | 1-Gingera (Delong, Berube) 6x6 11:09(1st) |
| Feb. 6 | RIT | 0 | 0 | 0 | 0 | |
| Feb. 12 | at American Int'l | 1 | 0 | 1 | 0 | 1-Delong (Gingera, Gordon) 6x6 2:09(2nd) |
| Feb. 13 | American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 19 | Holy Cross | 2 | 0 | 2 | 0 | 2-Delong (Stuart, Boisvert) 6x6 12:10(3rd) 3-Delong (Boisvert) 18:25(3rd) |
| Feb. 20 | at Holy Cross | 0 | 3 | 3 | 0 | 1-Jarman (Ferraro, Delong) 6x5 6:38(1st) 3-Ferraro (Johnson, Delong) 6x5 8:47(3rd) 5-Boisvert (Delong, Berube) 6x6 19:25(3rd) |
| Feb. 26 | at Air Force | 1 | 2 | 3 | 2 | 1-Gingera (Delong) 6x6 14:14(1st) 2-Delong (Stuart, Laurysen) 6x5 10:04(2nd) 3-Stuart (Delong, Johnson) 6x6 8:06(3rd) |
| Feb. 27 | at Air Force | 0 | 0 | 0 | 2 | |
| Mar. 12 | Holy Cross | 1 | 1 | 2 | 0 | 2-Miniaci (Boisvert, Delong) 6x6 12:13(3rd) 4-Delong (Gingera, Laurysen) 6x6 18:17(3rd) |
| Mar. 13 | Holy Cross | 0 | 1 | 1 | 0 | 2-Boisvert (Gingera, Delong) 6x6 12:35(1st) |
| Mar. 19 | Air Force | 0 | 1 | 1 | 2 | 1-Boisvert (Delong, Gingera) 6x6 10:14(2nd) |
| Mar. 20 | RIT | 1 | 0 | 1 | 2 | 1-Delong (Boisvert) 6x6 3:48(3rd) |
| TOTALS | 15 | 20 | 35 | 16 | ||
