Eric Delong
2010-2011 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 8 | at Union | 0 | 0 | 0 | 0 | |
| Oct. 9 | at Union | 0 | 1 | 1 | 2 | 1-Knowlton (Delong, Boyd) 6x6 14:01(1st) |
| Oct. 22 | Canisius | 0 | 1 | 1 | 2 | 1-Mladenoff (Delong, Brown) 6x6 0:36(2nd) |
| Oct. 23 | Canisius | 0 | 0 | 0 | 0 | |
| Oct. 30 | at Colgate | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Bentley | 0 | 0 | 0 | 5 | |
| Nov. 6 | American Int'l | 1 | 0 | 1 | 0 | 4-Delong (Berube, MacLeod) 6x6 19:46(3rd) |
| Nov. 12 | at Robert Morris | 0 | 3 | 3 | 2 | 1-Filteau (Brown, Delong) 6x5 5:09(1st) 3-MacLeod (Delong, Boyd) 6x6 19:46(1st) 4-Berube (Delong) 6x6 13:52(2nd) |
| Nov. 13 | at Robert Morris | 0 | 0 | 0 | 2 | |
| Nov. 19 | Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Army | 1 | 1 | 2 | 0 | 1-Lewis (Delong) 6x6 10:06(1st) 2-Delong (unassisted) 6x6 8:51(2nd) |
| Nov. 23 | at Yale | 0 | 1 | 1 | 0 | 1-Knowlton (Delong, Boyd) 6x5 4:56(2nd) |
| Nov. 26 | at RIT | 0 | 0 | 0 | 4 | |
| Nov. 27 | at RIT | 0 | 1 | 1 | 2 | 1-Gingera (Delong, Knowlton) 6x6 0:18(1st) |
| Dec. 3 | Mercyhurst | 1 | 0 | 1 | 0 | 1-Delong (Castonguay) 6x6 11:10(1st) |
| Dec. 4 | Mercyhurst | 1 | 0 | 1 | 2 | 1-Delong (unassisted) 6x6 3:48(1st) |
| Dec. 10 | Connecticut | 0 | 0 | 0 | 2 | |
| Dec. 12 | Clarkson | 0 | 0 | 0 | 0 | |
| Jan. 3 | St. Lawrence | 0 | 1 | 1 | 0 | 2-Ketchum (Delong, Stretch) 5x6 14:03(3rd) |
| Jan. 7 | Air Force | 0 | 0 | 0 | 0 | |
| Jan. 8 | Air Force | 0 | 0 | 0 | 2 | |
| Jan. 21 | at Niagara | 0 | 0 | 0 | 0 | |
| Jan. 22 | at Niagara | 0 | 0 | 0 | 0 | |
| Jan. 25 | at Princeton | 0 | 1 | 1 | 0 | 1-Berube (Delong, Stuart) 6x6 14:20(3rd) |
| Jan. 28 | American Int'l | 0 | 1 | 1 | 0 | 4-Gingera (Delong, Knowlton) 6x6 18:09(3rd) |
| Jan. 29 | at American Int'l | 1 | 0 | 1 | 2 | 1-Delong (Snydeman) 6x6 8:24(3rd) |
| Feb. 4 | at Bentley | 1 | 1 | 2 | 0 | 2-Berube (Delong, Ketchum) 6x6 8:44(2nd) 6-Delong (Gingera) 6x6 18:17(3rd) |
| Feb. 5 | Bentley | 0 | 2 | 2 | 0 | 2-Berube (Ketchum, Delong) 6x6 12:28(2nd) 4-Ketchum (Delong, Stuart) 6x6 19:42(2nd) |
| Feb. 11 | Connecticut | 0 | 0 | 0 | 2 | |
| Feb. 13 | at Connecticut | 0 | 1 | 1 | 0 | 1-Gingera (Knowlton, Delong) 6x5 12:43(2nd) |
| Feb. 18 | at Holy Cross | 1 | 0 | 1 | 2 | 2-Delong (Mladenoff, Verbeek) 6x6 10:54(3rd) |
| Feb. 20 | Holy Cross | 0 | 1 | 1 | 0 | 2-Gingera (Delong, Knowlton) 6x6 16:49(1st) |
| Feb. 25 | at Army | 0 | 0 | 0 | 0 | |
| Feb. 26 | Army | 2 | 2 | 4 | 0 | 1-Delong (Snydeman, Fachini) 6x6 19:39(1st) 2-Gingera (Delong, Snydeman) 6x6 17:16(2nd) 4-Gingera (Delong, Jancaterino) 6x6 2:29(3rd) 5-Delong (Jancaterino, Gingera) 6x6 13:42(3rd) |
| Mar. 5 | at Bentley | 0 | 2 | 2 | 0 | 3-Gingera (Delong, Snydeman) 6x6 10:41(3rd) 5-Gingera (Snydeman, Delong) 6x6 12:24(3rd) |
| Mar. 11 | at Air Force | 0 | 1 | 1 | 0 | 1-Snydeman (Delong, Gingera) 6x6 3:38(1st) |
| Mar. 12 | at Air Force | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 21 | 30 | 31 | ||
