Eric Delong
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | at Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 8 | at Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Clarkson | 0 | 0 | 0 | 0 | |
| Oct. 15 | at Clarkson | 0 | 1 | 1 | 0 | 2-Gingera (Delong) 5x6 14:59(1st) |
| Oct. 25 | Bentley | 0 | 1 | 1 | 0 | 1-Ketchum (Gingera, Delong) 6x6 11:23(1st) |
| Oct. 28 | at American Int'l | 0 | 2 | 2 | 0 | 3-Gingera (Delong, Ketchum) 6x6 8:34(3rd) 4-Sheehan (Delong, Ciccarello) 6x6 17:04(3rd) |
| Nov. 4 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 5 | at Air Force | 1 | 0 | 1 | 2 | 1-Delong (Ketchum) 4:22(2nd) |
| Nov. 11 | Army | 1 | 0 | 1 | 0 | 1-Delong (Ciccarello, Gingera) 6x6 8:11(3rd) |
| Nov. 12 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 22 | Yale | 1 | 0 | 1 | 0 | 5-Delong (Snydeman) 6x6 3:33(3rd) |
| Nov. 26 | Niagara | 1 | 0 | 1 | 0 | 2-Delong (Verbeek, Gingera) 6x6 7:10(3rd) |
| Nov. 27 | Niagara | 0 | 1 | 1 | 0 | 2-Gingera (Sheehan, Delong) 6x4 4:50(3rd) |
| Dec. 2 | Robert Morris | 0 | 2 | 2 | 0 | 1-Ketchum (Delong, Stretch) 6x6 18:18(2nd) 2-Gingera (Delong) 6x6 18:38(2nd) |
| Dec. 3 | Robert Morris | 2 | 0 | 2 | 0 | 1-Delong (Sheehan, Lake) 6x6 2:37(1st) 4-Delong (Lewis, Bailer) 6x6 2:16(3rd) |
| Dec. 9 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Dec. 11 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 6 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 7 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 14 | RIT | 0 | 0 | 0 | 0 | |
| Jan. 15 | RIT | 0 | 0 | 0 | 0 | |
| Jan. 21 | at Canisius | 0 | 0 | 0 | 0 | |
| Jan. 22 | at Canisius | 0 | 0 | 0 | 0 | |
| Jan. 27 | at American Int'l | 0 | 1 | 1 | 0 | 1-George (Gingera, Delong) 6x5 11:03(1st) |
| Jan. 28 | American Int'l | 0 | 0 | 0 | 2 | |
| Feb. 3 | at Bentley | 0 | 0 | 0 | 2 | |
| Feb. 4 | Bentley | 0 | 1 | 1 | 0 | 3-Sheehan (MacLeod, Delong) 6x6 15:34(1st) |
| Feb. 10 | at Connecticut | 0 | 1 | 1 | 0 | 1-Sheehan (MacLeod, Delong) 6x6 14:46(1st) |
| Feb. 12 | Connecticut | 0 | 0 | 0 | 2 | |
| Feb. 24 | Army | 1 | 2 | 3 | 0 | 1-Delong (Miniaci, Sheehan) 6x6 4:09(1st) 3-Eng (Gingera, Delong) 6x5 5:06(2nd) 4-George (Delong, Ketchum) 6x5 9:39(2nd) |
| Feb. 25 | at Army | 2 | 0 | 2 | 0 | 3-Delong (unassisted) 5x6 7:33(2nd) 5-Delong (MacLeod) 6x6 18:36(3rd) |
| Mar. 2 | at Bentley | 0 | 0 | 0 | 0 | |
| Mar. 3 | at Bentley | 0 | 0 | 0 | 0 | |
| Mar. 4 | at Bentley | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 12 | 21 | 8 | ||
