Erik Axell
2009-2010 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 30 | Niagara | 0 | 0 | 0 | 0 | |
| Nov. 6 | Dartmouth | 0 | 0 | 0 | 0 | |
| Nov. 7 | Harvard | 0 | 0 | 0 | 0 | |
| Nov. 20 | Princeton | 0 | 0 | 0 | 0 | |
| Nov. 24 | Colgate | 0 | 1 | 1 | 2 | 1-Kary (D'Agostino, Axell) 6x6 17:45(2nd) |
| Nov. 28 | Boston University | 0 | 0 | 0 | 0 | |
| Dec. 30 | Princeton | 0 | 0 | 0 | 2 | |
| Feb. 12 | Brown | 0 | 1 | 1 | 0 | 3-Roeszler (Axell, Miller) 6x6 3:38(2nd) |
| Feb. 13 | Yale | 0 | 0 | 0 | 2 | |
| Feb. 20 | at Dartmouth | 0 | 1 | 1 | 0 | 1-Nash (Axell, Greening) 6x6 7:29(1st) |
| TOTALS | 0 | 3 | 3 | 6 | ||
