Mike Cornell
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 9 | Northeastern | 0 | 1 | 1 | 0 | 5-Diamond (Flynn, Cornell) 6x6 3:46(3rd) |
| Oct. 14 | at North Dakota | 0 | 0 | 0 | 2 | |
| Oct. 15 | at North Dakota | 0 | 0 | 0 | 0 | |
| Oct. 28 | Providence | 1 | 0 | 1 | 0 | 1-Cornell (Shemansky) 16:50(1st) |
| Nov. 4 | at Boston College | 0 | 0 | 0 | 4 | |
| Nov. 12 | Mass.-Lowell | 0 | 1 | 1 | 0 | 1-Flynn (O'Neill, Cornell) 6x6 12:17(1st) |
| Nov. 18 | at Massachusetts | 0 | 0 | 0 | 4 | |
| Nov. 26 | Clarkson | 0 | 0 | 0 | 0 | |
| Dec. 2 | at Vermont | 0 | 0 | 0 | 0 | |
| Dec. 3 | at Vermont | 0 | 0 | 0 | 0 | |
| Dec. 10 | Boston University | 0 | 0 | 0 | 2 | |
| Dec. 29 | Clarkson | 0 | 1 | 1 | 2 | 5-Anthoine (Mangene, Cornell) 5x6 10:09(2nd) |
| Dec. 30 | Massachusetts | 0 | 2 | 2 | 2 | 1-Diamond (Abbott, Cornell) 6x6 3:04(1st) 5-Flynn (O'Neill, Cornell) 6x6 18:33(3rd) |
| Jan. 4 | Vermont | 0 | 0 | 0 | 0 | |
| Jan. 7 | New Hampshire | 0 | 1 | 1 | 0 | 4-Diamond (Abbott, Cornell) 6x6 0:13(3rd) |
| Jan. 13 | at Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 14 | at Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 20 | Boston College | 0 | 0 | 0 | 0 | |
| Jan. 21 | Boston College | 0 | 0 | 0 | 15 | |
| Jan. 27 | at Boston University | 0 | 0 | 0 | 0 | |
| Jan. 28 | at Boston University | 0 | 0 | 0 | 0 | |
| Feb. 3 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Feb. 4 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Feb. 10 | at Providence | 0 | 0 | 0 | 0 | |
| Feb. 17 | Massachusetts | 0 | 0 | 0 | 2 | |
| Feb. 18 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 24 | at Northeastern | 0 | 0 | 0 | 15 | |
| Feb. 25 | at Northeastern | 0 | 0 | 0 | 2 | |
| Mar. 3 | New Hampshire | 0 | 0 | 0 | 0 | |
| Mar. 9 | Merrimack | 0 | 0 | 0 | 2 | |
| Mar. 10 | Merrimack | 0 | 0 | 0 | 2 | |
| Mar. 11 | Merrimack | 0 | 0 | 0 | 0 | |
| Mar. 16 | Boston University | 0 | 0 | 0 | 0 | |
| Mar. 17 | Boston College | 0 | 0 | 0 | 2 | |
| Mar. 24 | Minnesota-Duluth | 0 | 1 | 1 | 2 | 2-Mangene (Cornell, O'Neill) 6x6 7:10(2nd) |
| TOTALS | 1 | 7 | 8 | 58 | ||
